Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pollock, Douglas .341 .875 47-37 135 27 46 11 1 0 23 59 .437 23 1 22 0 .438 1 6 6-7
16 Torres, Dariel .308 .896 49-41 182 39 56 18 4 4 37 94 .516 14 9 37 3 .380 3 1 5-9
23 Sharp, Andrew .306 .946 50-41 183 40 56 20 2 7 34 101 .552 17 11 32 3 .394 2 0 6-10
27 Burke, Patrick .294 .678 39-23 109 13 32 2 0 0 19 34 .312 11 2 13 2 .366 1 1 1-2
2 Rooklin, Kent .291 .714 49-40 148 25 43 2 0 2 24 51 .345 19 0 28 1 .369 1 7 12-15
34 Hammond, Cody .287 .885 46-36 150 28 43 13 2 4 29 72 .480 27 5 43 0 .405 3 0 7-8
9 Crosby, Sean .286 .757 46-37 154 20 44 5 1 2 15 57 .370 25 1 23 1 .387 1 4 4-5
13 Funk, Bob .244 .642 46-35 135 21 33 7 0 0 21 40 .296 11 10 39 2 .346 0 5 6-7
1 Owens, Calen .321 .781 11-7 28 5 9 1 0 0 5 10 .357 4 1 7 1 .424 0 1 2-4
15 Tennant, Alex .313 .712 32-19 80 12 25 1 0 0 11 26 .325 10 1 14 1 .387 2 3 5-5
3 Latocha, Kurt .304 .720 30-22 79 9 24 3 0 0 12 27 .342 10 0 13 2 .378 1 6 3-4
26 Allen, Jacob .205 .578 34-21 88 9 18 8 0 0 11 26 .295 8 2 19 2 .283 1 1 2-2
29 White, Charlie .200 .450 23-5 30 14 6 0 0 0 4 6 .200 2 0 6 0 .250 0 1 2-2
20 .154 .395 15-4 26 2 4 0 0 0 2 4 .154 2 1 6 2 .241 0 0 0-0  
44 Petry, Yannik .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
30 Stump, Logan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Dube, Rilley .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
28 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
8 Lewis, Corey .000 1.000 1-1 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .286 .772 50-50 1533 266 439 91 10 19 248 607 .396 184 46 305 20 .376 16 36 62-81
Opponents .283 .804 50-50 1487 323 421 78 19 22 279 603 .406 255 42 330 22 .398 20 26 81-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 King, Calyb 3.04 1.13 7-1 12-7 2 1-0 0 50.1 39 20 17 18 61 6 2 0 187 .209 5 6 0 0 1
31 Rotenberry, Michael 5.11 1.78 1-5 12-11 1 0-0 0 56.1 60 36 32 40 60 9 3 4 215 .279 5 9 0 0 6
22 Elbin, Casey 3.54 1.43 3-1 17-0 0 0-0 0 28.0 28 15 11 12 26 2 0 1 110 .255 1 2 0 0 1
25 McClure, Logan 4.38 .97 1-1 19-0 0 0-0 2 24.2 18 12 12 6 18 1 0 0 90 .200 3 5 0 0 2
12 Perez, Juan 4.78 1.41 1-6 16-0 0 0-0 0 26.1 25 18 14 12 28 6 1 3 96 .260 0 0 0 2 1
11 Eppard, Zach 6.14 1.91 0-0 13-0 0 0-0 0 14.2 16 10 10 12 14 2 0 0 58 .276 3 2 0 1 0
7 Linton, Brett 6.60 2.00 4-3 9-8 0 0-0 0 30.0 30 27 22 30 16 5 0 0 110 .273 2 1 0 3 5
17 Mullins, Wil 7.30 1.95 0-2 16-3 0 0-0 0 24.2 32 21 20 16 17 5 3 2 98 .327 3 0 0 2 2
32 McNeer, Reed 7.66 1.99 0-2 9-6 0 0-0 0 24.2 31 25 21 18 16 4 2 4 103 .301 3 0 0 2 2
34 Hammond, Cody 7.88 1.63 1-1 6-1 0 0-0 0 8.0 8 8 7 5 6 0 1 0 28 .286 1 2 0 1 0
24 Silverstein, Matthew 9.00 2.36 1-0 13-1 0 0-0 0 14.0 13 14 14 20 11 3 1 0 54 .241 1 3 0 0 0
4 Chandler, Brandon 10.66 1.97 1-5 8-7 0 0-0 0 25.1 37 34 30 13 16 7 1 3 115 .322 6 6 0 2 1
14 Dalton, Trey 11.62 2.65 0-3 12-6 0 0-0 0 28.2 50 42 37 26 26 2 2 4 136 .368 0 3 1 1 2
30 Stump, Logan 15.50 2.78 0-0 15-0 0 0-0 0 18.0 25 31 31 25 14 5 0 0 74 .338 2 2 1 1 0
5 Pollock, Douglas 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 0 0 1 8 .625 0 0 0 0 0
28 28 216.00 18.00 0-0 2-0 0 0-0 0 0.1 4 8 8 2 0 1 0 0 6 .667 0 1 0 0 0  
Totals 6.91 1.80 20-30 180-50 3 1 2 375.0 421 324 288 255 330 58 16 22 1488 .283 35 42 2 15 23
Opponents 5.39 1.62 30-20 132-50 5 1 3 384.0 439 267 230 184 305 73 10 19 1533 .286 25 46 3 13 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Tennant, Alex 44 18 26 0 1.000 3 0 0 0 0
29 White, Charlie 23 23 0 0 1.000 0 0 0 0 0
1 Owens, Calen 19 19 0 0 1.000 0 0 0 0 0
20 20 12 12 0 0 1.000 1 0 0 0 0  
32 McNeer, Reed 8 1 7 0 1.000 0 2 0 0 0
25 McClure, Logan 7 2 5 0 1.000 1 0 0 0 0
17 Mullins, Wil 6 0 6 0 1.000 0 0 0 0 0
7 Linton, Brett 3 0 3 0 1.000 0 0 0 0 0
24 Silverstein, Matthew 2 0 2 0 1.000 0 0 0 0 0
11 Eppard, Zach 1 0 1 0 1.000 1 0 0 0 0
30 Stump, Logan 1 0 1 0 1.000 0 2 0 0 0
40 Dube, Rilley 1 1 0 0 1.000 0 0 0 0 0
3 Latocha, Kurt 187 168 17 2 .989 0 35 10 14 0
13 Funk, Bob 87 84 2 1 .989 0 0 0 0 0
34 Hammond, Cody 245 226 15 4 .984 15 0 0 0 0
9 Crosby, Sean 152 147 2 3 .980 6 0 0 0 0
26 Allen, Jacob 162 148 10 4 .975 1 36 4 18 0
16 Torres, Dariel 67 63 2 2 .970 1 0 0 0 0
5 Pollock, Douglas 176 82 87 7 .960 20 0 0 0 0
23 Sharp, Andrew 130 66 55 9 .931 3 1 1 3 0
2 Rooklin, Kent 181 49 117 15 .917 18 0 0 0 0
27 Burke, Patrick 18 10 6 2 .889 2 0 0 0 0
12 Perez, Juan 8 0 7 1 .875 0 0 0 0 0
14 Dalton, Trey 10 1 7 2 .800 0 0 0 0 0
31 Rotenberry, Michael 10 1 7 2 .800 0 2 0 0 0
22 Elbin, Casey 9 1 6 2 .778 1 1 0 0 0
10 King, Calyb 9 2 4 3 .667 0 0 0 0 0
4 Chandler, Brandon 3 1 1 1 .667 0 2 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
41 Asbury, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Petry, Yannik 0 0 0 0 .000 0 0 0 0 0
8 Lewis, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1125 396 60 .962 64 81 15 35 0
Opponents 1650 1152 425 73 .956 52 62 18 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Owens, Calen 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
5 Pollock, Douglas .375 .919 30-20 80 14 30 6 0 0 13 36 .450 14 1 15 0 .469 1 4 3-3
3 Latocha, Kurt .357 .796 21-14 56 5 20 2 0 0 10 22 .393 5 0 8 2 .403 1 5 3-4
15 Tennant, Alex .339 .753 23-12 59 10 20 0 0 0 9 20 .339 8 1 7 1 .414 2 2 4-4
2 Rooklin, Kent .317 .728 32-23 104 12 33 2 0 1 16 38 .365 8 0 19 0 .363 1 5 9-12
27 Burke, Patrick .291 .664 28-16 79 8 23 1 0 0 17 24 .304 8 1 9 1 .360 1 1 0-1
9 Crosby, Sean .287 .768 28-19 94 12 27 5 0 1 6 35 .372 17 0 12 1 .396 0 2 3-4
23 Sharp, Andrew .281 .915 32-23 121 29 34 14 0 6 17 66 .545 11 6 20 1 .370 0 0 4-6
16 Torres, Dariel .270 .789 31-23 122 22 33 10 1 3 19 54 .443 8 6 30 3 .346 0 1 3-6
26 Allen, Jacob .255 .726 23-12 55 4 14 7 0 0 7 21 .382 6 2 10 1 .344 1 1 1-1
34 Hammond, Cody .248 .818 31-22 109 21 27 9 1 4 17 50 .459 19 1 33 0 .359 2 0 5-5
13 Funk, Bob .220 .582 29-19 82 9 18 3 0 0 10 21 .256 6 7 24 1 .326 0 4 4-4
20 20 .182 .432 8-1 11 0 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 0-0  
29 White, Charlie .158 .316 16-3 19 7 3 0 0 0 3 3 .158 0 0 5 0 .158 0 0 0-0
44 Petry, Yannik .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
30 Stump, Logan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Dube, Rilley .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .286 .763 32-32 998 154 285 59 2 15 145 393 .394 112 25 197 11 .369 9 25 41-52
Opponents .291 .827 32-32 973 214 283 56 13 18 192 419 .431 153 24 218 15 .396 12 19 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McClure, Logan 2.30 .79 0-1 13-0 0 0-0 2 15.2 9 4 4 3 13 0 0 0 52 .173 3 2 0 0 2
10 King, Calyb 2.48 .93 6-0 9-5 2 1-0 0 40.0 30 13 11 7 44 6 0 0 147 .204 2 4 0 0 0
22 Elbin, Casey 3.86 1.48 3-1 12-0 0 0-0 0 21.0 23 13 9 8 21 1 0 1 86 .267 1 2 0 0 1
12 Perez, Juan 4.05 1.30 0-3 9-0 0 0-0 0 20.0 20 13 9 6 18 4 1 3 73 .274 0 0 0 2 1
31 Rotenberry, Michael 5.32 1.81 1-4 9-9 1 0-0 0 45.2 52 30 27 30 47 8 2 4 173 .301 3 7 0 0 6
11 Eppard, Zach 7.00 1.33 0-0 7-0 0 0-0 0 9.0 8 7 7 4 8 0 0 0 33 .242 2 2 0 1 0
32 McNeer, Reed 7.66 2.02 0-2 9-6 0 0-0 0 24.2 31 25 21 18 16 4 2 4 103 .301 3 0 0 2 2
17 Mullins, Wil 8.36 2.21 0-1 9-2 0 0-0 0 14.0 21 13 13 10 10 3 1 2 59 .356 2 0 0 0 1
7 Linton, Brett 9.53 2.16 1-2 4-4 0 0-0 0 11.1 11 15 12 13 8 2 0 0 41 .268 1 0 0 1 2
14 Dalton, Trey 12.91 2.85 0-3 7-3 0 0-0 0 15.1 30 27 22 13 15 0 1 3 77 .390 0 0 1 0 1
4 Chandler, Brandon 13.50 2.75 0-2 3-2 0 0-0 0 8.0 14 15 12 8 5 2 1 0 40 .350 2 2 0 0 0
34 Hammond, Cody 15.00 2.67 1-1 3-0 0 0-0 0 3.0 5 5 5 3 1 0 1 0 12 .417 0 1 0 0 0
24 Silverstein, Matthew 15.88 4.23 0-0 7-1 0 0-0 0 5.2 8 10 10 14 4 2 1 0 26 .308 0 2 0 0 0
30 Stump, Logan 18.56 3.14 0-0 9-0 0 0-0 0 10.2 16 22 22 16 7 4 0 0 44 .364 0 2 0 1 0
5 Pollock, Douglas 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 0 0 1 8 .625 0 0 0 0 0
Totals 6.83 1.78 12-20 111-32 3 1 2 245.0 283 215 186 153 218 36 10 18 974 .291 19 24 1 7 16
Opponents 4.54 1.59 20-12 82-32 2 0 2 250.0 285 155 126 112 197 41 2 15 998 .286 21 25 2 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Crosby, Sean 75 73 2 0 1.000 4 0 0 0 0
16 Torres, Dariel 42 40 2 0 1.000 1 0 0 0 0
15 Tennant, Alex 33 15 18 0 1.000 2 0 0 0 0
29 White, Charlie 15 15 0 0 1.000 0 0 0 0 0
32 McNeer, Reed 8 1 7 0 1.000 0 2 0 0 0
25 McClure, Logan 4 1 3 0 1.000 1 0 0 0 0
17 Mullins, Wil 3 0 3 0 1.000 0 0 0 0 0
20 20 3 3 0 0 1.000 1 0 0 0 0  
7 Linton, Brett 3 0 3 0 1.000 0 0 0 0 0
4 Chandler, Brandon 2 1 1 0 1.000 0 2 0 0 0
11 Eppard, Zach 1 0 1 0 1.000 1 0 0 0 0
30 Stump, Logan 1 0 1 0 1.000 0 2 0 0 0
40 Dube, Rilley 1 1 0 0 1.000 0 0 0 0 0
3 Latocha, Kurt 145 132 12 1 .993 0 9 6 11 0
34 Hammond, Cody 184 170 11 3 .984 10 0 0 0 0
13 Funk, Bob 62 59 2 1 .984 0 0 0 0 0
26 Allen, Jacob 85 75 7 3 .965 1 18 3 12 0
23 Sharp, Andrew 81 53 25 3 .963 2 0 0 1 0
5 Pollock, Douglas 109 52 52 5 .954 13 0 0 0 0
2 Rooklin, Kent 123 33 80 10 .919 13 0 0 0 0
27 Burke, Patrick 11 6 4 1 .909 2 0 0 0 0
31 Rotenberry, Michael 9 1 7 1 .889 0 2 0 0 0
12 Perez, Juan 7 0 6 1 .857 0 0 0 0 0
22 Elbin, Casey 7 1 4 2 .714 1 1 0 0 0
14 Dalton, Trey 6 1 3 2 .667 0 0 0 0 0
10 King, Calyb 7 2 2 3 .571 0 0 0 0 0
1 Owens, Calen 0 0 0 0 .000 0 0 0 0 0
24 Silverstein, Matthew 0 0 0 0 .000 0 0 0 0 0
41 Asbury, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Petry, Yannik 0 0 0 0 .000 0 0 0 0 0
Totals 1027 735 256 36 .965 52 36 9 24 0
Opponents 1060 750 271 39 .963 34 41 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2019-02-01 at Brewton-Parker (Ga.) W 9-5 26 9 9 9 2 0 1 8 0 0 0 0 2 0 1 2 21 9 0 .346
2019-02-01 at Brewton-Parker (Ga.) W 10-5 26 10 9 10 3 0 0 8 0 3 0 3 1 0 2 9 21 6 0 .346
2019-02-02 at Brewton-Parker (Ga.) W 9-3 31 9 15 9 2 0 1 5 0 0 2 0 1 0 1 4 21 7 2 .484
2019-02-02 at Brewton-Parker (Ga.) L 7-13 36 7 12 5 2 0 0 0 0 4 0 1 0 0 0 5 18 8 1 .333
2019-02-09 at St. Andrews (N.C.) L 0-2 22 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 18 6 0 .000
2019-02-09 at St. Andrews (N.C.) L 1-3 23 1 2 1 0 0 0 3 0 0 0 1 0 0 1 7 18 8 1 .087
2019-02-10 at St. Andrews (N.C.) L 0-3 27 0 6 0 1 0 0 3 0 0 0 0 0 0 0 4 18 10 5 .222
2019-02-10 at St. Andrews (N.C.) L 2-7 25 2 4 2 1 0 0 2 0 1 1 0 0 0 0 5 18 3 2 .160
2019-02-15 at Montreat College W 7-6 38 7 11 5 0 1 1 6 0 2 1 3 2 1 0 10 30 8 3 .289
2019-02-16 vs Montreat College L 7-11 40 7 12 7 2 0 1 1 0 0 1 0 1 0 1 10 24 9 0 .300
2019-02-16 at Montreat College L 0-9 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 12 18 6 1 .120
2019-02-19 Kentucky Christian W 4-3 33 4 6 4 1 0 0 6 0 4 1 4 1 0 0 6 30 10 3 .182
2019-02-19 Kentucky Christian W 14-1 31 14 15 13 3 2 0 1 0 4 1 2 0 1 0 3 21 7 0 .484
2019-02-21 Kentucky Christian W 19-7 40 19 20 16 6 3 0 8 0 1 0 4 1 1 2 7 27 12 2 .500
2019-02-23 vs Pikeville (Ky.) L 3-9 26 3 7 3 1 1 0 1 0 1 1 1 0 1 0 7 18 4 0 .269
2019-02-24 vs Pikeville (Ky.) W 14-3 31 14 11 13 6 1 0 8 0 0 0 1 1 0 0 2 21 6 0 .355
2019-02-24 vs Pikeville (Ky.) L 5-12 25 5 9 5 1 0 0 3 0 0 0 1 1 2 1 1 21 7 0 .360
2019-03-01 Point Park (Pa.) L 3-9 31 3 6 3 0 0 1 3 0 0 1 0 0 0 1 7 27 10 0 .194
2019-03-02 Point Park (Pa.) W 5-4 32 5 9 5 6 0 0 0 0 1 0 0 1 0 0 7 27 7 0 .281
2019-03-02 Point Park (Pa.) L 4-7 31 4 9 4 2 0 0 6 0 1 1 0 1 1 0 11 24 9 3 .290
2019-03-07 vs Cincinnati Christian (Ohi W 7-4 28 7 7 7 3 0 1 9 0 2 0 0 3 1 0 4 27 15 3 .250
2019-03-07 Cincinnati Christian (Ohi L 3-4 29 3 9 3 1 0 0 3 0 1 0 2 1 0 0 4 21 7 3 .310
2019-03-08 Cincinnati Christian (Ohi L 1-10 31 1 6 1 1 0 0 7 0 0 0 0 1 0 1 6 27 11 1 .194
03/12/19 University Of Pikeville Bears Varsity L 0-4 26 0 5 0 1 0 0 1 0 2 0 0 1 0 0 12 21 9 0 .192
03/12/19 University Of Pikeville Bears Varsity W 4-3 27 4 11 4 3 0 0 2 0 2 0 1 1 1 0 6 21 4 1 .407
03/15/19 Indiana University Southeast Grenadiers L 7-19 29 7 10 7 4 0 1 2 0 1 0 2 0 0 2 5 21 9 1 .345
03/15/19 Indiana University Southeast Grenadiers W 8-6 29 8 12 8 2 0 3 2 0 0 0 0 1 0 0 7 21 8 2 .414
03/16/19 Indiana University Southeast Grenadiers L 2-5 29 2 3 2 3 0 0 5 0 1 0 0 0 1 0 8 27 8 0 .103
2019-03-23 at IU Kokomo (Ind.) L 4-8 36 4 9 2 2 0 0 2 0 0 0 1 1 0 1 13 24 6 0 .250
2019-03-23 at IU Kokomo (Ind.) L 1-3 28 1 7 1 0 0 1 2 0 1 0 0 0 0 0 6 18 7 1 .250
2019-03-24 at IU Kokomo (Ind.) L 3-13 26 3 6 3 3 0 0 5 0 1 0 2 0 0 0 5 19 5 5 .231
2019-03-26 Georgetown (Ky.) L 1-7 30 1 3 1 1 0 0 3 0 1 0 0 0 1 0 8 27 14 4 .100
2019-03-28 at Asbury (Ky.) L 4-15 27 4 7 4 1 0 1 4 0 0 0 0 0 0 1 8 18 4 0 .259
2019-03-28 at Asbury (Ky.) W 9-4 31 9 12 8 1 0 2 4 0 0 1 5 0 0 0 4 21 7 1 .387
03/29/19 at Asbury University Eagles L 2-11 33 2 9 2 1 0 0 3 0 0 0 0 0 0 2 5 24 6 2 .273
04/02/19 at Bluefield State College Blues Varsity L 2-6 31 2 9 2 2 0 0 1 0 1 0 0 0 0 1 3 18 7 3 .290
04/02/19 at Bluefield State College Blues Varsity L 3-5 24 3 3 3 0 0 1 1 0 1 0 1 0 0 0 5 18 7 1 .125
2019-04-05 at Midway (Ky.) W 7-3 39 7 13 7 1 0 2 7 0 1 0 0 1 1 1 9 27 10 0 .333
2019-04-06 at Midway (Ky.) L 6-10 42 6 13 6 3 0 2 8 0 1 0 1 2 0 1 7 27 13 1 .310
2019-04-06 at Midway (Ky.) L 2-3 33 2 6 2 1 0 0 1 0 3 0 0 1 1 0 6 25 10 0 .182
04/10/19 Bluefield State College Blues Varsity W 8-7 44 8 13 7 2 0 0 4 0 2 2 1 0 1 0 5 33 11 2 .295
2019-04-12 at Brescia (Ky.) L 7-8 35 7 14 6 2 0 0 1 0 5 1 1 2 1 0 0 24 9 0 .400
2019-04-13 at Brescia (Ky.) L 2-12 28 2 7 2 1 0 0 1 0 1 0 0 0 0 0 3 18 6 0 .250
2019-04-13 at Brescia (Ky.) W 6-1 27 6 8 6 1 0 0 1 0 1 1 3 2 0 0 1 21 4 0 .296
2019-04-17 Ohio Christian (Ohio) W 14-3 36 14 17 13 3 2 0 7 0 5 3 4 1 0 0 2 24 9 0 .472
2019-04-18 Ohio Christian (Ohio) W 14-9 37 14 11 14 4 0 0 6 0 1 0 1 0 0 0 5 27 10 3 .297
2019-04-18 Ohio Christian (Ohio) W 8-4 32 8 14 6 2 0 0 2 0 3 1 0 1 0 0 5 21 3 3 .438
2019-04-27 at Rio Grande (Ohio) L 2-3 32 2 9 2 0 0 0 5 0 2 0 0 2 1 0 9 24 6 0 .281
2019-04-27 at Rio Grande (Ohio) W 5-0 27 5 7 4 2 0 0 3 0 1 0 0 2 0 0 7 21 9 0 .259
2019-04-28 at Rio Grande (Ohio) L 1-11 28 1 4 1 1 0 0 4 0 0 0 0 0 0 0 12 19 10 2 .143
Total 266-323 1533 266 439 248 91 10 19 184 0 62 19 46 36 16 20 305 1125 396 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2019-02-01 at Brewton-Parker (Ga.) W 9-5 7.0 10 5 5 7 3 1 0 0 0 0 0 0 1 0 0 6.43
2019-02-01 at Brewton-Parker (Ga.) W 10-5 7.0 8 5 5 8 11 2 1 0 0 0 0 0 2 0 0 6.43
2019-02-02 at Brewton-Parker (Ga.) W 9-3 7.0 7 3 3 0 5 2 0 0 0 0 2 0 3 0 0 3.86
2019-02-02 at Brewton-Parker (Ga.) L 7-13 6.0 10 13 13 9 3 1 0 0 0 0 2 0 3 1 0 19.50
2019-02-09 at St. Andrews (N.C.) L 0-2 6.0 5 2 2 4 4 0 0 0 0 0 0 1 3 2 0 3.00
2019-02-09 at St. Andrews (N.C.) L 1-3 6.0 4 3 2 2 7 0 1 0 1 0 2 0 3 3 0 3.00
2019-02-10 at St. Andrews (N.C.) L 0-3 6.0 5 3 2 0 2 2 0 0 2 0 2 0 3 4 0 3.00
2019-02-10 at St. Andrews (N.C.) L 2-7 6.0 10 7 7 4 5 1 1 0 0 0 1 1 3 5 0 10.50
2019-02-15 at Montreat College W 7-6 10.0 8 6 4 14 7 1 0 0 4 0 1 1 4 5 0 3.60
2019-02-16 vs Montreat College L 7-11 8.0 10 11 11 8 6 2 0 3 3 0 1 0 4 6 0 12.38
2019-02-16 at Montreat College L 0-9 6.0 6 9 8 8 6 2 0 0 4 0 0 0 4 7 0 12.00
2019-02-19 Kentucky Christian W 4-3 10.0 7 3 3 5 5 0 1 0 0 0 1 0 5 7 0 2.70
2019-02-19 Kentucky Christian W 14-1 7.0 3 1 1 0 11 0 0 0 0 0 0 0 6 7 0 1.29
2019-02-21 Kentucky Christian W 19-7 9.0 9 7 7 6 8 4 0 0 0 0 0 0 7 7 0 7.00
2019-02-23 vs Pikeville (Ky.) L 3-9 6.0 7 9 9 8 10 0 1 1 1 0 3 0 7 8 0 13.50
2019-02-24 vs Pikeville (Ky.) W 14-3 7.0 6 3 3 7 6 0 0 0 0 0 1 0 8 8 0 3.86
2019-02-24 vs Pikeville (Ky.) L 5-12 7.0 13 12 11 7 7 1 0 0 1 0 1 0 8 9 0 14.14
2019-03-01 Point Park (Pa.) L 3-9 9.0 14 10 10 7 9 4 0 1 1 0 1 0 8 10 0 10.00
2019-03-02 Point Park (Pa.) W 5-4 9.0 7 4 4 6 6 1 0 0 1 0 1 0 9 10 1 4.00
2019-03-02 Point Park (Pa.) L 4-7 8.0 8 7 4 5 8 1 2 1 1 0 0 1 9 11 0 4.50
2019-03-07 vs Cincinnati Christian (Ohi W 7-4 9.0 9 4 1 7 6 0 0 0 1 0 2 0 10 11 1 1.00
2019-03-07 Cincinnati Christian (Ohi L 3-4 7.0 5 4 1 5 5 1 1 0 0 0 1 0 10 12 0 1.29
2019-03-08 Cincinnati Christian (Ohi L 1-10 9.0 8 10 10 17 8 0 2 0 0 0 1 0 10 13 0 10.00
03/12/19 University Of Pikeville Bears Varsity L 0-4 7.0 8 4 4 3 5 0 0 1 0 0 0 0 10 14 0 5.14
03/12/19 University Of Pikeville Bears Varsity W 4-3 7.0 4 3 3 5 7 0 0 0 1 0 0 0 11 14 0 3.86
03/15/19 Indiana University Southeast Grenadiers L 7-19 7.0 19 19 19 8 2 0 0 2 2 0 0 0 11 15 0 24.43
03/15/19 Indiana University Southeast Grenadiers W 8-6 7.0 3 6 4 4 4 0 0 1 0 0 1 0 12 15 0 5.14
03/16/19 Indiana University Southeast Grenadiers L 2-5 9.0 9 5 5 3 7 0 0 1 0 0 0 0 12 16 0 5.00
2019-03-23 at IU Kokomo (Ind.) L 4-8 8.0 8 8 8 6 6 1 2 1 2 0 1 0 12 17 0 9.00
2019-03-23 at IU Kokomo (Ind.) L 1-3 6.0 7 3 3 1 9 2 1 0 0 0 1 0 12 18 0 4.50
2019-03-24 at IU Kokomo (Ind.) L 3-13 6.1 13 13 10 6 11 2 0 2 0 0 0 0 12 19 0 14.21
2019-03-26 Georgetown (Ky.) L 1-7 9.0 10 7 6 5 6 3 1 0 0 1 1 0 12 20 0 6.00
2019-03-28 at Asbury (Ky.) L 4-15 6.0 17 15 15 5 5 2 0 1 1 0 2 0 12 21 0 22.50
2019-03-28 at Asbury (Ky.) W 9-4 7.0 6 4 4 0 9 0 0 0 0 0 2 0 13 21 0 5.14
03/29/19 at Asbury University Eagles L 2-11 8.0 11 11 7 3 6 0 0 2 0 0 3 0 13 22 0 7.88
04/02/19 at Bluefield State College Blues Varsity L 2-6 6.0 6 6 4 3 6 0 0 0 0 1 0 0 13 23 0 6.00
04/02/19 at Bluefield State College Blues Varsity L 3-5 6.0 6 5 2 5 8 0 0 0 1 0 0 0 13 24 0 3.00
2019-04-05 at Midway (Ky.) W 7-3 9.0 7 3 3 9 11 2 0 0 1 0 1 1 14 24 0 3.00
2019-04-06 at Midway (Ky.) L 6-10 9.0 10 10 10 7 8 4 0 2 0 0 1 1 14 25 0 10.00
2019-04-06 at Midway (Ky.) L 2-3 8.1 7 3 3 1 10 1 0 0 2 0 0 1 14 26 0 3.24
04/10/19 Bluefield State College Blues Varsity W 8-7 11.0 13 7 4 7 8 0 0 0 0 0 0 0 15 26 0 3.27
2019-04-12 at Brescia (Ky.) L 7-8 8.0 13 8 8 5 6 2 1 0 1 0 3 0 15 27 0 9.00
2019-04-13 at Brescia (Ky.) L 2-12 6.0 16 12 12 3 4 2 1 1 0 0 1 0 15 28 0 18.00
2019-04-13 at Brescia (Ky.) W 6-1 7.0 3 1 1 1 7 1 0 0 1 0 0 0 16 28 0 1.29
2019-04-17 Ohio Christian (Ohio) W 14-3 8.0 5 3 3 3 7 1 0 0 0 0 0 0 17 28 0 3.38
2019-04-18 Ohio Christian (Ohio) W 14-9 9.0 8 9 8 6 7 3 0 0 1 0 1 0 18 28 0 8.00
2019-04-18 Ohio Christian (Ohio) W 8-4 7.0 9 4 2 1 9 4 0 0 1 0 0 0 19 28 0 2.57
2019-04-27 at Rio Grande (Ohio) L 2-3 8.0 7 3 3 3 5 0 0 2 0 0 0 0 19 29 0 3.38
2019-04-27 at Rio Grande (Ohio) W 5-0 7.0 3 0 0 2 6 0 0 0 0 0 1 0 20 29 0 0.00
