Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech (0-6) -VS- Rio Grande (Ohio) (1-2)

Box Score

West Virginia Tech logo
0
vs
Rio Grande (Ohio) logo
3

West Virginia Tech (0-6)
-VS-
Rio Grande (Ohio) (1-2)

Team Score By Period
Team 1 2 3
West Virginia Tech WVT 8 16 15
Winner Rio Grande (Ohio) URG 25 25 25
Date:
2013-09-04
Time:
18:06
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
67
Officials
1st Referee: Chris Baker
2nd Referee: Barry Huffstutler
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set West Virginia Tech Rio Grande (Ohio)
K E TA % K E TA %
Set #1 5 7 34 -0.059 12 2 24 0.417
Set #2 8 10 31 -0.065 7 1 16 0.375
Set #3 4 5 25 -0.040 13 4 26 0.346
Total 17 22 90 -.056 32 7 66 .379
Team Statistical Comparison
Statistic Team Comparison
WVT - URG
Points
24.4
43.2
Kills
17
32
Aces
6
10
Blocks
2
3
Assists
15
26
Digs
20
17

Game Leaders

WVT - Leaders
Statistic Leaders
Kills Bench, Brianna (6), Carroll, Jacque (3), Morrow, Keyonna (3)
Aces Whaley, Brianna (2), Hannan, Jaymee (2), Day, Noelle (1)
Blocks Stokley, Summer (1.0), TEAM (0.0), Day, Noelle (0.0)
Assists Hannan, Jaymee (8), Cornelius, Emily (7)
Digs Day, Noelle (13), Whaley, Brianna (4), Cornelius, Emily (1)
URG - Leaders
Statistic Leaders
Kills Chandler Brown (6), Betsy Schramm (6), Autumn Snider (6)
Aces Chandler Brown (3), Nicole Ogg (3), Dani Brannon (2)
Blocks Alex Phillips (1.0), TEAM (0.0), Chandler Brown (0.0)
Assists Kayla Briley (26)
Digs Chandler Brown (8), Betsy Schramm (3), Jocelyn George (2)

Individual Statistics

West Virginia Tech (0-6)

WVT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stokley, Summer 3 2 0 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Day, Noelle 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 13 0 5 1.0
7 7 Whaley, Brianna 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 4 0 2 2.0
9 9 Cornelius, Emily 3 0 2 8 -.250 7 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Carroll, Jacque 3 3 3 16 .000 0 0 0 0 0-0 0 1 2 0 1 1 3.2
16 16 Bench, Brianna 3 6 5 20 .050 0 0 1 2 1-2 0 1 1 0 1 0 7.2
17 17 Morrow, Keyonna 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 2 0 3.0
19 19 Pauley, Haley 3 3 8 19 -.263 0 0 0 0 0-0 0 0 1 1 1 1 3.0
22 22 Hannan, Jaymee 3 0 0 1 .000 8 0 2 3 2-3 0 0 0 0 0 1 2.0
8 8 Atkins, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 22 90 -.056 15 0 6 8 6-8 1 2 4 20 5 10 24.4
WVT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stokley, Summer 3 1 0 0 0 0 0 3.0
3 3 Day, Noelle 3 0 0 0 13 0 5 1.0
7 7 Whaley, Brianna 3 0 0 0 4 0 2 2.0
9 9 Cornelius, Emily 3 0 0 0 1 0 0 0.0
10 10 Carroll, Jacque 3 0 1 2 0 1 1 3.2
16 16 Bench, Brianna 3 0 1 1 0 1 0 7.2
17 17 Morrow, Keyonna 3 0 0 0 1 2 0 3.0
19 19 Pauley, Haley 3 0 0 1 1 1 1 3.0
22 22 Hannan, Jaymee 3 0 0 0 0 0 1 2.0
8 8 Atkins, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 4 20 5 10 24.4

Rio Grande (Ohio) (1-2)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chandler Brown 3 6 2 16 .250 0 0 3 1 3-1 0 0 0 8 0 2 9.0
2 2 Kayla Briley 3 3 0 4 .750 26 0 1 0 1-0 0 1 0 0 1 0 4.2
6 6 Betsy Schramm 3 6 1 13 .385 0 0 1 0 1-0 0 1 0 3 0 0 7.2
7 7 Alex Phillips 3 1 0 6 .167 0 0 0 0 0-0 0 2 2 0 0 0 1.4
14 14 Autumn Snider 3 6 1 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 6.2
15 15 Nicole Ogg 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 2 3.0
20 20 Dani Brannon 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
3 3 Jocelyn George 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Miranda Clark 2 5 2 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.2
24 24 Sam Ousley 2 5 1 10 .400 0 0 0 0 0-0 0 0 1 0 0 0 5.0
10 10 Logan Gowen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 7 66 .379 26 0 10 1 10-1 0 6 3 17 1 6 43.2
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chandler Brown 3 0 0 0 8 0 2 9.0
2 2 Kayla Briley 3 0 1 0 0 1 0 4.2
6 6 Betsy Schramm 3 0 1 0 3 0 0 7.2
7 7 Alex Phillips 3 0 2 2 0 0 0 1.4
14 14 Autumn Snider 3 0 1 0 0 0 0 6.2
15 15 Nicole Ogg 3 0 0 0 1 0 2 3.0
20 20 Dani Brannon 3 0 0 0 2 0 1 2.0
3 3 Jocelyn George 2 0 0 0 2 0 0 0.0
22 22 Miranda Clark 2 0 1 0 1 0 0 5.2
24 24 Sam Ousley 2 0 0 1 0 0 0 5.0
10 10 Logan Gowen 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 17 1 6 43.2