Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech () -VS- Carlow (Pa.) ()

Box Score

WVU Tech logo
0
vs
Carlow (Pa.) logo
3

WVU Tech ()
-VS-
Carlow (Pa.) ()

Team Score By Period
Team 1 2 3
WVU Tech WVUT 19 19 20
Winner Carlow (Pa.) CRLW 25 25 25
Date:
2015-10-13
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carlow (Pa.)

Match Details

Game Statistics By Set
Set WVU Tech Carlow (Pa.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVUT - CRLW
Points
30.0
51.0
Kills
24
46
Aces
1
3
Blocks
5
2
Assists
19
43
Digs
57
63

Game Leaders

WVUT - Leaders
Statistic Leaders
Kills Carroll, Jacque (8), Hill, Kayla (5), Snare, Mackenzie (5)
Aces Morrow, Keyonna (1)
Blocks Morrow, Keyonna (3.0), Snare, Mackenzie (1.0), TEAM (0.0)
Assists Hannan, Jaymee (9), Monteiro, Ana (8), Snare, Mackenzie (1)
Digs Gilson, Madeline (12), Dean, Chelsea (11), Monteiro, Ana (7)
CRLW - Leaders
Statistic Leaders
Kills Carly Bonk (13), Amber Bussard (8), Nicolle Driscoll (7)
Aces Ashley Grooms (1), Michaela Koran (1), Mia Marmion (1)
Blocks Amber Bussard (1.0), Kassidy Dickson (1.0), TEAM (0.0)
Assists Michaela Koran (20), Ashley Grooms (18), Kelsey Bonk (2)
Digs Kelsey Bonk (27), Carly Bonk (13), Mia Marmion (12)

Individual Statistics

WVU Tech

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gilson, Madeline 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
4 4 Dean, Chelsea 1 2 0 18 .111 0 1 0 3 0-3 0 0 0 11 0 0 2.0
6 6 Monteiro, Ana 1 0 0 0 0 8 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Whaley, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Hill, Kayla 1 5 3 18 .111 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Carroll, Jacque 1 8 2 20 .300 0 0 0 1 0-1 0 1 0 7 0 0 8.5
11 11 Snare, Mackenzie 1 5 1 13 .308 1 0 0 0 0-0 1 0 0 1 0 0 6.0
12 12 Humphreys, Allison 1 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Morrow, Keyonna 1 1 2 17 -.059 1 0 1 0 1-0 3 0 0 3 0 0 5.0
21 21 Hannan, Jaymee 1 0 0 0 0 9 1 0 1 0-1 0 0 0 7 0 0 0.0
22 22 Burkhart, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 10 98 .143 19 2 1 5 1-5 4 2 0 57 0 0 30
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gilson, Madeline 1 0 0 0 12 0 0 1.0
4 4 Dean, Chelsea 1 0 0 0 11 0 0 2.0
6 6 Monteiro, Ana 1 0 0 0 7 0 0 0.0
7 7 Whaley, Brianna 1 0 0 0 7 0 0 0.0
9 9 Hill, Kayla 1 0 0 0 1 0 0 5.0
10 10 Carroll, Jacque 1 0 1 0 7 0 0 8.5
11 11 Snare, Mackenzie 1 1 0 0 1 0 0 6.0
12 12 Humphreys, Allison 1 0 1 0 1 0 0 2.5
17 17 Morrow, Keyonna 1 3 0 0 3 0 0 5.0
21 21 Hannan, Jaymee 1 0 0 0 7 0 0 0.0
22 22 Burkhart, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 57 0 0 30

Carlow (Pa.)

CRLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Bonk 3 0 2 3 -.667 2 0 0 0 0-0 0 0 0 27 0 1 0.0
2 2 Ashley Grooms 3 1 0 2 .500 18 1 1 0 1-0 0 0 0 1 0 0 2.0
3 3 Lexie German 3 2 0 14 .143 0 1 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Michaela Koran 3 2 1 3 .333 20 2 1 3 1-3 0 0 0 7 0 0 3.0
9 9 Amber Bussard 3 8 2 15 .400 0 0 0 1 0-1 0 2 0 0 0 0 9.0
11 11 Carly Bonk 3 13 7 33 .182 1 0 0 0 0-0 0 0 0 13 0 1 13.0
14 14 Mia Marmion 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 12 0 0 1.0
16 16 Nicolle Driscoll 3 7 1 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 7.0
17 17 Kristina Hudock 3 7 2 19 .263 0 0 0 0 0-0 0 0 0 0 0 0 7.0
19 19 Kassidy Dickson 3 6 0 11 .545 2 0 0 0 0-0 0 2 0 1 0 1 7.0
15 15 Anna Gulli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 16 115 .261 43 4 3 6 3-6 0 4 0 63 0 3 51
CRLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Bonk 3 0 0 0 27 0 1 0.0
2 2 Ashley Grooms 3 0 0 0 1 0 0 2.0
3 3 Lexie German 3 0 0 0 0 0 0 2.0
8 8 Michaela Koran 3 0 0 0 7 0 0 3.0
9 9 Amber Bussard 3 0 2 0 0 0 0 9.0
11 11 Carly Bonk 3 0 0 0 13 0 1 13.0
14 14 Mia Marmion 3 0 0 0 12 0 0 1.0
16 16 Nicolle Driscoll 3 0 0 0 0 0 0 7.0
17 17 Kristina Hudock 3 0 0 0 0 0 0 7.0
19 19 Kassidy Dickson 3 0 2 0 1 0 1 7.0
15 15 Anna Gulli 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 63 0 3 51