Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (11-6, 0-1 RSC) -VS- Point Park (Pa.) (11-2, 2-0 RSC)

Box Score

WVU Tech logo
1
vs
Point Park (Pa.) logo
3

WVU Tech (11-6, 0-1 RSC)
-VS-
Point Park (Pa.) (11-2, 2-0 RSC)

Team Score By Period
Team 1 2 3 4 5
WVU Tech WVUT 23 23 25 19 0
Winner Point Park (Pa.) PPU 25 25 23 25 0
Date:
2019-09-27
Time:
19:00
Site:
Pittsburgh, PA (Student Center Gym)
Attendance:
139
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Point Park (Pa.)

Match Details

Game Statistics By Set
Set WVU Tech Point Park (Pa.)
K E TA % K E TA %
Set #1 9 3 32 0.188 16 9 44 0.159
Set #2 10 6 31 0.129 16 5 33 0.333
Set #3 7 4 38 0.079 16 8 53 0.151
Set #4 10 8 50 0.040 13 5 43 0.186
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 21 151 .099 61 27 173 .197
Team Statistical Comparison
Statistic Team Comparison
WVUT - PPU
Points
54.0
71.0
Kills
36
61
Aces
6
4
Blocks
12
6
Assists
29
57
Digs
80
86

Game Leaders

PPU - Leaders
Statistic Leaders
Kills Taylor Small (16), Maria Ferragonio (14), Haley English (11)
Aces Maria Ferragonio (1), Julia Menosky (1), Micaela Shevell (1)
Blocks Maria Ferragonio (3), Madison Sima (2), Jazlyn Rozier (2)
Assists Julia Menosky (34), Maria Ferragonio (19), Ashley Castelli (4)
Digs Ashley Castelli (33), Haley English (20), Micaela Shevell (11)

Individual Statistics

WVU Tech (11-6, 0-1 RSC)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Hawgood, Sawyer 4 0 0 0 0 1 0 0 0 0-0 0 0 0 28 0 1 0.0
07 07 Bologna, Carolina 4 10 3 24 .292 0 0 1 1 1-1 1 4 0 6 0 1 14.0
08 08 Kidd, Emily 4 2 0 14 .143 0 0 0 0 0-0 3 2 0 0 0 0 6.0
10 10 Pateli, Konstantina 4 7 2 17 .294 27 0 3 2 3-2 0 1 0 15 1 0 10.5
11 11 Cook, Brooklyn 4 7 7 32 .000 0 0 0 0 0-0 1 2 0 5 0 1 9.0
12 12 Abondano, Valentina 4 0 0 0 0 1 0 0 1 0-1 0 1 0 3 0 1 0.5
22 22 Byrd, Katelyn 4 8 3 33 .152 0 0 0 1 0-1 0 4 0 14 0 0 10.0
17 17 Alonso Olea, Ana 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
01 01 Guyot-Polverini, Michaella 1 0 4 18 -.222 0 0 2 2 2-2 0 0 0 7 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 21 151 .099 29 0 6 7 6-7 5 14 0 80 1 4 54
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Hawgood, Sawyer 4 0 0 0 28 0 1 0.0
07 07 Bologna, Carolina 4 1 4 0 6 0 1 14.0
08 08 Kidd, Emily 4 3 2 0 0 0 0 6.0
10 10 Pateli, Konstantina 4 0 1 0 15 1 0 10.5
11 11 Cook, Brooklyn 4 1 2 0 5 0 1 9.0
12 12 Abondano, Valentina 4 0 1 0 3 0 1 0.5
22 22 Byrd, Katelyn 4 0 4 0 14 0 0 10.0
17 17 Alonso Olea, Ana 2 0 0 0 2 0 0 2.0
01 01 Guyot-Polverini, Michaella 1 0 0 0 7 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 14 0 80 1 4 54

Point Park (Pa.) (11-2, 2-0 RSC)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ashley Castelli 4 1 0 1 1.000 4 0 0 3 0-3 0 0 0 33 0 2 1.0
8 8 Maria Ferragonio 4 14 6 34 .235 19 0 1 0 1-0 1 2 0 7 2 1 17.0
10 10 Julia Menosky 4 0 0 2 .000 34 0 1 2 1-2 0 0 0 5 0 0 1.0
11 11 Micaela Shevell 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
13 13 Camryn LaMonaca 4 8 1 24 .292 0 0 0 0 0-0 0 0 0 1 0 1 8.0
14 14 Madison Sima 4 5 7 20 -.100 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Jazlyn Rozier 4 6 3 18 .167 0 0 0 2 0-2 1 1 0 4 0 0 7.5
24 24 Taylor Small 4 16 2 26 .538 0 0 0 0 0-0 1 1 0 5 0 0 17.5
25 25 Haley English 4 11 8 48 .063 0 0 1 2 1-2 0 0 0 20 0 2 12.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 27 173 .197 57 0 4 11 4-11 3 6 0 86 2 6 71
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ashley Castelli 4 0 0 0 33 0 2 1.0
8 8 Maria Ferragonio 4 1 2 0 7 2 1 17.0
10 10 Julia Menosky 4 0 0 0 5 0 0 1.0
11 11 Micaela Shevell 4 0 0 0 11 0 0 1.0
13 13 Camryn LaMonaca 4 0 0 0 1 0 1 8.0
14 14 Madison Sima 4 0 2 0 0 0 0 6.0
15 15 Jazlyn Rozier 4 1 1 0 4 0 0 7.5
24 24 Taylor Small 4 1 1 0 5 0 0 17.5
25 25 Haley English 4 0 0 0 20 0 2 12.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 86 2 6 71