Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2022 Volleyball Cumulative Statistics

Team (8-24, 5-12)

Overall Team Statistics
Statistic West Va. Tech Opponents
Attack
Kills 1201 1564
Errors 630 693
Attempts 4123 4279
Percent .138 .204
Kills Per Set 10.5 13.7
Set
Assists 1100 1457
Assists Per Set 9.6 12.8
Ball Handling Errors 40 20
Serve
Aces 128 215
Errors 103 207
Aces Per Set 1.1 1.9
Receptions
Errors 211 129
Errors Per Set 1.9 1.1
Defense
Digs 1794 1968
Digs Per Set 15.7 17.3
Blocking
Solo 82 108
Assists 128 204
Errors 82 89
Blocks 146.0 210.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wooding, Nevaeh 30 10 8 47.5 1.58 42 1.40 14 132 .212 0 0.00 0 0.00 0
3 Maldonado rivera, Co 10 3 0 26.5 2.65 22 2.20 6 41 .390 1 0.10 0 0.00 2  
3 Maldonado Rivera, Coralys 7 2 2 24.0 3.43 18 2.57 7 39 .282 0 0.00 2 0.29 1
3 Ri, Coralys maldonado 43 12 11 124.0 2.88 101 2.35 32 253 .273 2 0.05 0 0.00 0  
03 Rivera, Coralys maldonado 42 13 10 83.0 1.98 69 1.64 24 169 .266 3 0.07 1 0.02 1  
4 Furuichi Blanchard, Yukari 95 27 3 13.0 0.14 1 0.01 0 5 .200 10 0.11 12 0.13 12
4 Furuichi Blanchard, Yukari 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mcpherson, Haylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Morris, Ally 109 32 11 38.0 0.35 16 0.15 18 126 -.016 233 2.14 22 0.20 14
7 Leach, Emma 114 32 15 39.0 0.34 20 0.18 18 183 .011 28 0.25 19 0.17 14
08 Stack, Emily 90 26 20 147.0 1.63 117 1.30 37 327 .245 4 0.04 2 0.02 1
9 McClanahan, Julia 114 32 26 83.0 0.73 54 0.47 21 222 .149 748 6.56 20 0.18 17
10 Vazquez, Roxana 92 30 12 74.5 0.81 63 0.68 76 314 -.041 3 0.03 2 0.02 9
11 Cook, Brooklyn 114 32 28 330.5 2.90 306 2.68 170 1017 .134 8 0.07 9 0.08 7
12 Abondano, Valentina 35 12 3 29.0 0.83 23 0.66 13 89 .112 3 0.09 4 0.11 2
16 Holdren, Alyson 41 14 4 13.0 0.32 2 0.05 4 23 -.087 4 0.10 11 0.27 7
17 Presley, Brooke 114 32 0 24.0 0.21 5 0.04 3 43 .047 38 0.33 19 0.17 10
18 Shrewsbury, Jayden 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Rocandio, Ana muniz 41 12 11 119.0 2.90 109 2.66 49 383 .157 13 0.32 5 0.12 5  
21 Colombo, Giulia 57 17 8 120.5 2.11 107 1.88 68 364 .107 1 0.02 0 0.00 1
21 Farruggia, Ashley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
22 Boswell, Madison 53 16 2 137.5 2.59 124 2.34 70 390 .138 1 0.02 0 0.00 0
Total 114 32 1,475.0 12.94 1201 10.54 630 4123 .138 1100 9.65 128 1.12 103
Opponents 114 32 1,989.0 17.45 1564 13.72 693 4279 .204 1457 12.78 215 1.89 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wooding, Nevaeh 30 10 0.33 0 2 1.000 0.00 1 9 10.0 0.33 8 0
3 Maldonado rivera, Co 10 4 0.40 0 0 .000 0.00 0 9 9.0 0.90 4 0  
3 Maldonado Rivera, Coralys 7 3 0.43 0 3 1.000 0.00 2 4 6.0 0.86 0 1
3 Ri, Coralys maldonado 43 14 0.33 0 4 1.000 0.00 18 10 28.0 0.65 15 1  
03 Rivera, Coralys maldonado 42 5 0.12 0 3 1.000 0.00 8 10 18.0 0.43 2 0  
4 Furuichi Blanchard, Yukari 95 89 0.94 7 85 .918 0.07 0 0 0 0.00 0 0
4 Furuichi Blanchard, Yukari 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
5 Mcpherson, Haylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Morris, Ally 109 208 1.91 16 247 .935 0.15 0 0 0 0.00 1 8
7 Leach, Emma 114 270 2.37 54 456 .882 0.47 0 0 0 0.00 2 6
08 Stack, Emily 90 19 0.21 0 6 1.000 0.00 18 20 38.0 0.42 17 0
9 McClanahan, Julia 114 181 1.59 1 13 .923 0.01 4 10 14.0 0.12 6 17
10 Vazquez, Roxana 92 40 0.43 7 124 .944 0.08 4 11 15.0 0.16 2 0
11 Cook, Brooklyn 114 258 2.26 15 327 .954 0.13 8 15 23.0 0.20 7 2
12 Abondano, Valentina 35 38 1.09 2 79 .975 0.06 0 4 4.0 0.11 0 0
16 Holdren, Alyson 41 58 1.41 10 131 .924 0.24 0 0 0 0.00 0 1
17 Presley, Brooke 114 431 3.78 40 611 .935 0.35 0 0 0 0.00 0 3
18 Shrewsbury, Jayden 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Rocandio, Ana muniz 41 132 3.22 4 216 .981 0.10 2 6 8.0 0.20 3 0  
21 Colombo, Giulia 57 15 0.26 2 7 .714 0.04 10 7 17.0 0.30 12 0
21 Farruggia, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Boswell, Madison 53 19 0.36 9 54 .833 0.17 7 13 20.0 0.38 3 1
Total 114 1794 15.74 211 2410 .912 1.85 82 128 146.0 1.28 82 40
Opponents 114 1968 17.26 129 2224 .942 1.13 108 204 210.0 1.84 89 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 5 3 1 6.0 1.20 5 1.00 1 15 .267 0 0.00 0 0.00 0
03 Ri, Coralys maldonado 25 7 6 83.5 3.34 69 2.76 19 164 .305 2 0.08 0 0.00 0  
03 Rivera, Coralys maldonado 25 8 5 45.5 1.82 37 1.48 11 95 .274 3 0.12 1 0.04 1  
04 Furuichi Blanchard, Yukari 60 17 2 8.0 0.13 1 0.02 0 5 .200 10 0.17 7 0.12 5
06 Morris, Ally 59 17 9 24.0 0.41 11 0.19 11 88 .000 21 0.36 13 0.22 9
07 Leach, Emma 62 17 14 28.0 0.45 19 0.31 15 160 .025 20 0.32 9 0.15 7
08 Stack, Emily 62 17 15 114.0 1.84 94 1.52 24 260 .269 3 0.05 2 0.03 1
09 McClanahan, Julia 62 17 16 61.5 0.99 39 0.63 16 133 .173 534 8.61 15 0.24 14
10 Vazquez, Roxana 51 16 5 40.5 0.79 35 0.69 42 169 -.041 3 0.06 2 0.04 9
11 Cook, Brooklyn 62 17 17 203.0 3.27 189 3.05 95 633 .148 4 0.06 7 0.11 7
12 Abondano, Valentina 4 2 0 1.0 0.25 0 0.00 1 3 -.333 0 0.00 1 0.25 1
16 Holdren, Alyson 10 3 1 4.0 0.40 0 0.00 2 12 -.167 0 0.00 4 0.40 1
17 Presley, Brooke 62 17 0 12.0 0.19 3 0.05 1 19 .105 16 0.26 9 0.15 5
18 Shrewsbury, Jayden 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rocandio, Ana muniz 14 4 3 40.0 2.86 38 2.71 14 131 .183 2 0.14 1 0.07 2  
21 Colombo, Giulia 56 16 7 120.5 2.15 107 1.91 66 362 .113 1 0.02 0 0.00 1
22 Boswell, Madison 16 5 1 36.5 2.28 30 1.88 18 97 .124 1 0.06 0 0.00 0
Total 62 17 828.0 13.35 677 10.92 336 2346 .145 620 10.00 71 1.15 63
Opponents 62 17 1,079.0 17.40 835 13.47 400 2431 .179 781 12.60 120 1.94 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
03 Ri, Coralys maldonado 25 10 0.40 0 3 1.000 0.00 13 3 16.0 0.64 10 0  
03 Rivera, Coralys maldonado 25 3 0.12 0 2 1.000 0.00 5 5 10.0 0.40 2 0  
04 Furuichi Blanchard, Yukari 60 76 1.27 5 66 .924 0.08 0 0 0 0.00 0 0
06 Morris, Ally 59 121 2.05 16 242 .934 0.27 0 0 0 0.00 0 1
07 Leach, Emma 62 171 2.76 28 269 .896 0.45 0 0 0 0.00 2 3
08 Stack, Emily 62 14 0.23 0 5 1.000 0.00 13 10 23.0 0.37 16 0
09 McClanahan, Julia 62 147 2.37 1 7 .857 0.02 4 7 11.0 0.18 4 9
10 Vazquez, Roxana 51 26 0.51 1 50 .980 0.02 3 1 4.0 0.08 1 0
11 Cook, Brooklyn 62 201 3.24 9 226 .960 0.15 5 4 9.0 0.15 7 2
12 Abondano, Valentina 4 4 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Holdren, Alyson 10 18 1.80 3 22 .864 0.30 0 0 0 0.00 0 0
17 Presley, Brooke 62 244 3.94 17 310 .945 0.27 0 0 0 0.00 0 3
18 Shrewsbury, Jayden 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Rocandio, Ana muniz 14 27 1.93 0 46 1.000 0.00 1 0 1.0 0.07 1 0  
21 Colombo, Giulia 56 15 0.27 2 7 .714 0.04 10 7 17.0 0.30 12 0
22 Boswell, Madison 16 8 0.50 3 15 .800 0.19 6 1 7.0 0.44 1 0
Total 62 1088 17.55 120 1314 .909 1.94 60 40 80.0 1.29 56 18
Opponents 62 1182 19.06 72 1245 .942 1.16 81 86 124.0 2.00 68 8

Match-By-Match

West Va. Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Mayville St. L 3 39 18 148 .142 39 0 1 2 69 0 8 2 4.0 3 43.0
8/19/2022 vs Trinity Christian W 3 32 8 88 .273 28 8 2 3 39 1 6 1 4.0 1 44.0
8/20/2022 at Keiser L 3 25 16 108 .083 25 3 1 4 39 1 6 4 4.0 2 32.0
8/20/2022 vs Morningside W 5 46 20 172 .151 43 6 2 5 86 2 4 3 4.0 1 56.0
9/02/2022 vs Shawnee State L 3 30 22 103 .078 25 4 3 4 44 1 0 1 1.0 0 35.0
9/02/2022 at Rio Grande W 5 62 29 186 .177 53 5 4 3 68 1 6 0 4.0 2 71.0
9/03/2022 vs Point Park L 3 34 24 119 .084 33 3 2 11 57 1 2 3 2.0 2 39.0
9/07/2022 Concord University L 4 46 26 144 .139 44 6 3 7 60 5 0 4 5.0 0 57.0
9/10/2022 vs Thomas More L 3 34 12 87 .253 27 0 2 8 24 1 6 0 4.0 1 38.0
9/10/2022 at Mount Vernon Nazarene L 3 20 14 70 .086 18 2 5 6 26 2 4 0 4.0 1 26.0
9/14/2022 at Concord L 3 24 21 94 .032 24 2 2 7 40 1 4 0 3 1 29
9/16/2022 vs Alderson Broaddus L 4 50 25 152 .164 46 5 3 6 64 1 18 6 10.0 1 65.0
9/16/2022 at West Va. Wesleyan L 4 48 26 139 .158 44 10 1 9 47 2 8 2 6 4 64
9/17/2022 vs Glenville St. L 3 16 13 78 .038 15 3 4 13 23 2 10 0 7.0 1 26.0
9/17/2022 vs West Virginia St. L 3 18 20 89 -.022 16 0 5 3 20 1 6 0 4.0 2 22.0
9/23/2022 at Point Park L 3 23 16 87 .080 20 4 3 9 33 1 8 0 5.0 2 32.0
9/24/2022 at Carlow W 3 41 6 84 .417 37 5 0 4 51 5 2 0 6.0 0 52.0
9/30/2022 Alice Lloyd W 4 55 17 128 .297 46 9 5 7 45 7 0 6 7.0 0 71.0
10/01/2022 Midway L 3 35 20 123 .122 33 4 6 3 52 4 2 5 5.0 0 44.0
10/04/2022 at Rio Grande L 3 22 24 97 -.021 21 3 1 7 38 1 4 0 3.0 3 28.0
10/07/2022 at Oakland City L 5 46 27 176 .108 43 3 8 9 72 2 6 2 5.0 0 54.0
10/08/2022 at Brescia L 5 55 30 193 .130 54 10 4 11 105 3 0 2 3.0 12 68.0
10/11/2022 Ohio Christian W 4 61 35 188 .138 56 3 4 3 88 7 2 12 8.0 1 72.0
10/14/2022 at Alice Lloyd W 3 42 18 129 .186 42 7 3 6 70 1 8 0 5.0 0 54.0
10/21/2022 at St. Mary-Woods L 3 23 16 101 .069 21 2 1 8 43 3 0 0 3.0 0 28.0
10/21/2022 at IU Kokomo L 3 24 11 111 .117 20 1 3 7 54 2 2 2 3.0 0 28.0
10/25/2022 Rio Grande L 4 48 22 148 .176 40 4 3 6 52 2 2 10 3.0 0 55.0
10/28/2022 Point Park L 3 29 16 108 .120 26 0 1 4 39 4 0 1 4.0 0 33.0
10/29/2022 Carlow L 4 51 18 203 .163 48 6 5 7 107 3 0 10 3.0 0 60.0
11/01/2022 at Ohio Christian L 5 49 31 214 .084 48 4 6 13 117 7 4 1 9.0 0 62.0
11/04/2022 Indiana Southeast W 4 56 14 170 .247 51 5 8 7 93 5 0 2 5.0 0 66.0
11/05/2022 Indiana East L 3 17 15 86 .023 14 1 2 9 29 3 0 3 3.0 0 21.0
West Va. Tech 114 1201 630 4123 .138 1100 128 103 211 1794 82 128 82 146.0 40 1,475.0
Opponents 114 1564 693 4279 .204 1457 215 207 129 1968 108 204 89 210.0 20 1,989.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.54
Assists Per Set 9.65
Service Aces Per Set 1.12
Reception Errors Per Set 1.85
Digs Per Set 15.74
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.35
Points Per Set 12.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Mayville St. W 3 51 21 144 .208 49 2 3 0 80 0 12 3 6.0 1 59.0
8/19/2022 vs Trinity Christian L 3 30 23 96 .073 29 3 11 8 40 0 6 0 3.0 1 36.0
8/20/2022 Keiser W 3 52 17 115 .304 51 4 2 3 51 1 10 1 6.0 1 62.0
8/20/2022 vs Morningside L 5 65 27 185 .205 61 5 8 6 92 1 8 6 5.0 3 75.0
9/02/2022 vs Shawnee State W 3 45 21 116 .207 39 4 5 4 41 1 8 0 5.0 0 54.0
9/02/2022 Rio Grande L 5 65 31 174 .195 62 3 9 5 71 2 18 0 11.0 1 79.0
9/03/2022 vs Point Park W 3 36 16 115 .174 34 11 5 3 56 0 4 1 2.0 0 49.0
9/07/2022 at Concord University W 4 57 23 145 .234 53 7 8 6 59 8 0 3 8.0 0 72.0
9/10/2022 vs Thomas More W 3 48 13 87 .402 44 8 6 0 29 1 0 0 1.0 1 57.0
9/10/2022 Mount Vernon Nazarene W 3 45 11 89 .382 41 6 7 2 34 1 2 0 2.0 0 53.0
9/14/2022 Concord W 3 41 16 102 .245 38 7 6 2 44 4 6 0 7 2 55
9/16/2022 vs Alderson Broaddus W 4 62 24 165 .230 58 6 11 5 65 0 12 0 6.0 1 74.0
9/16/2022 West Va. Wesleyan W 4 56 20 140 .257 52 9 4 10 50 3 12 7 9 1 74
9/17/2022 vs Glenville St. W 3 40 14 92 .283 34 13 11 3 34 3 10 0 8.0 0 61.0
9/17/2022 vs West Virginia St. W 3 36 16 83 .241 31 7 6 0 40 2 10 0 7.0 0 50.0
9/23/2022 Point Park W 3 47 24 111 .207 42 9 10 4 40 1 16 0 9.0 0 65.0
9/24/2022 Carlow L 3 29 18 103 .107 28 4 5 5 35 3 0 0 3.0 0 36.0
9/30/2022 at Alice Lloyd L 4 44 19 112 .223 42 7 3 10 48 8 0 15 8.0 0 59.0
10/01/2022 at Midway W 3 50 23 130 .208 45 3 7 4 59 4 0 3 4.0 0 57.0
10/04/2022 Rio Grande W 3 39 16 94 .245 34 7 7 3 46 0 12 0 6.0 1 52.0
10/07/2022 Oakland City W 5 58 38 177 .113 55 9 9 3 90 1 12 2 7.0 3 74.0
10/08/2022 Brescia W 5 51 26 189 .132 49 11 11 10 94 12 0 7 12.0 3 74.0
10/11/2022 at Ohio Christian L 4 50 31 184 .103 45 3 6 3 82 12 2 10 13.0 0 66.0
10/14/2022 Alice Lloyd L 3 35 18 128 .133 34 6 2 7 63 1 8 4 5.0 1 46.0
10/21/2022 St. Mary-Woods W 3 44 20 109 .220 44 8 8 2 58 5 0 0 5.0 0 57.0
10/21/2022 IU Kokomo W 3 52 22 129 .233 48 7 4 1 70 0 8 0 4.0 0 63.0
10/25/2022 at Rio Grande W 4 64 31 153 .216 62 6 4 4 65 8 0 12 8.0 0 78.0
10/28/2022 at Point Park W 3 49 19 113 .265 49 4 4 0 55 6 0 1 6.0 0 59.0
10/29/2022 at Carlow W 4 65 24 208 .197 59 7 8 6 120 6 0 6 6.0 0 78.0
11/01/2022 Ohio Christian W 5 59 36 221 .104 57 13 5 4 125 3 24 2 15.0 0 87.0
11/04/2022 at Indiana Southeast L 4 52 25 178 .152 44 7 6 5 83 4 2 5 5.0 0 64.0
11/05/2022 at Indiana East W 3 47 10 92 .402 44 9 6 1 49 7 2 1 8.0 0 64.0
Opponents 114 1564 693 4279 .204 1457 215 207 129 1968 108 204 89 210.0 20 1,989.0
West Va. Tech 114 1201 630 4123 .138 1100 128 103 211 1794 82 128 82 146.0 40 1,475.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.72
Assists Per Set 12.78
Service Aces Per Set 1.89
Reception Errors Per Set 1.13
Digs Per Set 17.26
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.18
Points Per Set 17.45

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Brooklyn 306
Boswell, Madison 124
Stack, Emily 117
Rocandio, Ana muniz 109
Colombo, Giulia 107
Team Leaders: Assists
Player High
Assists
McClanahan, Julia 748
Morris, Ally 233
Presley, Brooke 38
Leach, Emma 28
Rocandio, Ana muniz 13
Team Leaders: Service Aces
Player High
Service Aces
Morris, Ally 22
McClanahan, Julia 20
Leach, Emma 19
Presley, Brooke 19
Furuichi Blanchard, Yukari 12
Team Leaders: Digs
Player High
Digs
Presley, Brooke 431
Leach, Emma 270
Cook, Brooklyn 258
Morris, Ally 208
McClanahan, Julia 181
Team Leaders: Blocks
Player High
Blocks
Stack, Emily 38.0
Ri, Coralys maldonado 28.0
Cook, Brooklyn 23.0
Boswell, Madison 20.0
Rivera, Coralys maldonado 18.0