Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2024 Volleyball Cumulative Statistics

Team (11-18, 7-9)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 1141 1253
Errors 652 582
Attempts 3891 3862
Percent .126 .174
Kills Per Set 11.2 12.3
Set
Assists 1056 1170
Assists Per Set 10.4 11.5
Ball Handling Errors 2 1
Serve
Aces 116 185
Errors 157 209
Aces Per Set 1.1 1.8
Receptions
Errors 183 112
Errors Per Set 1.8 1.1
Defense
Digs 1755 1849
Digs Per Set 17.2 18.1
Blocking
Solo 73 100
Assists 142 198
Errors 54 71
Blocks 144.0 199.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 95 27 26 205.5 2.16 148 1.56 78 461 .152 2 0.02 0 0.00 0
02 Young, Emerson 5 5 1 2.0 0.40 2 0.40 5 12 -.250 0 0.00 0 0.00 0
03 Miller, Eden 27 14 2 28.0 1.04 23 0.85 12 73 .151 0 0.00 0 0.00 0
04 Furuichi Blanchard, Yukari 21 11 1 0 0.00 0 0.00 0 2 .000 3 0.14 0 0.00 4
5 Garcia isabel, Miria 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
05 Garcia Isabel, Miriam 82 26 4 9.0 0.11 0 0.00 2 5 -.400 9 0.11 9 0.11 22
6 Oyola rivera, Marian 5 1 0 8.0 1.60 5 1.00 1 10 .400 24 4.80 2 0.40 0  
6 Oyola riviera, Marianna 3 1 1 8.0 2.67 7 2.33 2 24 .208 10 3.33 1 0.33 1  
6 Rivera, Marianna 3 1 1 1.5 0.50 1 0.33 2 12 -.083 12 4.00 0 0.00 0  
06 Oyola Rivera, Marianna 71 20 20 125.5 1.77 92 1.30 41 296 .172 443 6.24 27 0.38 29
07 White, Addison 92 27 6 119.5 1.30 106 1.15 83 490 .047 12 0.13 7 0.08 11
08 Stack, Emily 95 27 23 190.0 2.00 168 1.77 92 485 .157 4 0.04 1 0.01 3
11 Orcajo, Lucia 29 14 0 4.5 0.16 2 0.07 5 31 -.097 4 0.14 1 0.03 4
12 Burgos, Ivana 91 26 20 190.0 2.09 173 1.90 118 611 .090 18 0.20 13 0.14 15
16 Gibson, Kristen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Presley, Brooke 96 27 0 13.0 0.14 1 0.01 3 22 -.091 75 0.78 12 0.13 8
18 Smith, Peydon 96 27 11 53.0 0.55 28 0.29 25 134 .022 11 0.11 24 0.25 40
19 Marbà de Sivatte, Blanca 29 17 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
19 Marba, Bianca 3 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
21 Colombo, Giulia 39 17 8 66.5 1.71 59 1.51 49 201 .050 0 0.00 1 0.03 1
22 Boswell, Madison 82 24 12 295.0 3.60 271 3.30 100 797 .215 4 0.05 4 0.05 1
23 4 1 1 6.0 1.50 4 1.00 3 25 .040 32 8.00 1 0.25 0  
23 Gonzales, Anais 5 1 0 1.0 0.20 1 0.20 0 4 .250 22 4.40 0 0.00 1  
23 González, Anaís 86 26 20 20.0 0.23 5 0.06 9 35 -.114 358 4.16 10 0.12 7
Total 102 28 1,346.0 13.20 1096 10.75 630 3735 .125 1043 10.23 113 1.11 151
Opponents 102 28 1,637.0 16.05 1253 12.28 582 3862 .174 1170 11.47 185 1.81 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 95 22 0.23 4 67 .940 0.04 33 49 82.0 0.86 18 0
02 Young, Emerson 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Miller, Eden 27 3 0.11 0 4 1.000 0.00 1 8 9.0 0.33 3 0
04 Furuichi Blanchard, Yukari 21 30 1.43 6 33 .818 0.29 0 0 0 0.00 0 0
5 Garcia isabel, Miria 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
05 Garcia Isabel, Miriam 82 78 0.95 12 92 .870 0.15 0 0 0 0.00 0 0
6 Oyola rivera, Marian 5 12 2.40 0 3 1.000 0.00 0 2 2.0 0.40 1 0  
6 Oyola riviera, Marianna 3 8 2.67 0 3 1.000 0.00 0 0 0 0.00 1 0  
6 Rivera, Marianna 3 8 2.67 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
06 Oyola Rivera, Marianna 71 158 2.23 1 44 .977 0.01 1 11 12.0 0.17 5 0
07 White, Addison 92 79 0.86 17 116 .853 0.18 2 9 11.0 0.12 6 1
08 Stack, Emily 95 23 0.24 5 52 .904 0.05 14 14 28.0 0.29 9 0
11 Orcajo, Lucia 29 12 0.41 0 5 1.000 0.00 1 1 2.0 0.07 1 0
12 Burgos, Ivana 91 245 2.69 26 324 .920 0.29 2 4 6.0 0.07 3 0
16 Gibson, Kristen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Presley, Brooke 96 487 5.07 35 500 .930 0.36 0 0 0 0.00 1 1
18 Smith, Peydon 96 248 2.58 19 391 .951 0.20 0 2 2.0 0.02 0 0
19 Marbà de Sivatte, Blanca 29 18 0.62 5 22 .773 0.17 0 0 0 0.00 0 0
19 Marba, Bianca 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
21 Colombo, Giulia 39 10 0.26 0 5 1.000 0.00 1 11 12.0 0.31 1 0
22 Boswell, Madison 82 67 0.82 7 91 .923 0.09 11 18 29.0 0.35 5 0
23 4 18 4.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
23 Gonzales, Anais 5 14 2.80 1 2 .500 0.20 0 0 0 0.00 0 0  
23 González, Anaís 86 134 1.56 3 13 .769 0.03 1 8 9.0 0.10 0 0
Total 102 1681 16.48 182 1955 .907 1.78 68 138 137.0 1.34 54 2
Opponents 102 1849 18.13 112 1894 .941 1.10 100 198 199.0 1.95 71 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 52 15 15 112.0 2.15 80 1.54 37 244 .176 1 0.02 0 0.00 0
02 Young, Emerson 3 3 1 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 0
03 Miller, Eden 14 7 1 12.5 0.89 11 0.79 5 37 .162 0 0.00 0 0.00 0
04 Furuichi Blanchard, Yukari 7 6 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 2
05 Garcia Isabel, Miriam 47 15 0 3.0 0.06 0 0.00 1 1 -1.000 6 0.13 3 0.06 13
6 Oyola riviera, Marianna 3 1 1 8.0 2.67 7 2.33 2 24 .208 10 3.33 1 0.33 1  
6 Rivera, Marianna 3 1 1 1.5 0.50 1 0.33 2 12 -.083 12 4.00 0 0.00 0  
06 Oyola Rivera, Marianna 46 13 13 92.5 2.01 68 1.48 25 223 .193 266 5.78 20 0.43 24
07 White, Addison 52 15 1 62.0 1.19 54 1.04 47 255 .027 9 0.17 4 0.08 9
08 Stack, Emily 52 15 12 118.5 2.28 102 1.96 46 269 .208 2 0.04 0 0.00 1
11 Orcajo, Lucia 14 8 0 2.5 0.18 1 0.07 4 26 -.115 2 0.14 0 0.00 0
12 Burgos, Ivana 52 15 15 148.0 2.85 138 2.65 88 461 .108 15 0.29 6 0.12 10
16 Gibson, Kristen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Presley, Brooke 52 15 0 7.0 0.13 1 0.02 2 17 -.059 51 0.98 6 0.12 3
18 Smith, Peydon 52 15 8 14.0 0.27 4 0.08 5 21 -.048 5 0.10 10 0.19 16
19 Marbà de Sivatte, Blanca 13 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Colombo, Giulia 9 6 0 7.5 0.83 6 0.67 7 27 -.037 0 0.00 1 0.11 0
22 Boswell, Madison 44 13 7 160.0 3.64 146 3.32 56 419 .215 2 0.05 2 0.05 0
23 González, Anaís 47 15 14 5.0 0.11 2 0.04 3 10 -.100 201 4.28 3 0.06 2
Total 54 15 754.0 13.96 621 11.50 334 2054 .140 583 10.80 56 1.04 83
Opponents 54 15 862.0 15.96 664 12.30 309 2051 .173 630 11.67 86 1.59 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 52 14 0.27 0 51 1.000 0.00 23 18 41.0 0.79 16 0
02 Young, Emerson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Miller, Eden 14 1 0.07 0 3 1.000 0.00 0 3 3.0 0.21 0 0
04 Furuichi Blanchard, Yukari 7 7 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 47 15 0.32 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Oyola riviera, Marianna 3 8 2.67 0 3 1.000 0.00 0 0 0 0.00 1 0  
6 Rivera, Marianna 3 8 2.67 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
06 Oyola Rivera, Marianna 46 118 2.57 1 39 .974 0.02 1 7 8.0 0.17 4 0
07 White, Addison 52 38 0.73 9 49 .816 0.17 2 4 6.0 0.12 6 1
08 Stack, Emily 52 14 0.27 2 37 .946 0.04 12 9 21.0 0.40 6 0
11 Orcajo, Lucia 14 8 0.57 0 5 1.000 0.00 1 1 2.0 0.14 1 0
12 Burgos, Ivana 52 151 2.90 10 207 .952 0.19 2 4 6.0 0.12 3 0
16 Gibson, Kristen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Presley, Brooke 52 302 5.81 20 300 .933 0.38 0 0 0 0.00 1 1
18 Smith, Peydon 52 109 2.10 9 229 .961 0.17 0 0 0 0.00 0 0
19 Marbà de Sivatte, Blanca 13 9 0.69 2 10 .800 0.15 0 0 0 0.00 0 0
21 Colombo, Giulia 9 2 0.22 0 5 1.000 0.00 0 1 1.0 0.11 1 0
22 Boswell, Madison 44 32 0.73 5 58 .914 0.11 8 8 16.0 0.36 5 0
23 González, Anaís 47 81 1.72 2 7 .714 0.04 0 0 0 0.00 0 0
Total 54 917 16.98 85 1053 .919 1.57 49 56 77.0 1.43 44 2
Opponents 54 963 17.83 54 970 .944 1.00 71 82 112.0 2.07 58 0

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Grace (IN) L 3 22 20 102 .020 19 1 7 9 43 0 2 0 1.0 0 24.0
8/23/2024 vs Spring Arbor (MI) L 4 43 29 154 .091 39 7 5 4 59 0 4 1 2.0 0 52.0
8/24/2024 vs Indiana Tech L 3 33 15 104 .173 31 0 3 13 57 0 8 1 4.0 0 37.0
8/24/2024 vs Fisk (TN) W 4 47 24 118 .195 42 12 10 6 59 1 10 0 6.0 0 65.0
8/27/2024 Pikeville (KY) L 3 29 23 128 .047 26 0 3 6 64 4 0 2 4.0 0 33.0
8/30/2024 vs Lindsey Wilson L 3 24 24 113 .000 22 2 2 9 52 3 4 1 5.0 0 31.0
8/30/2024 vs Defiance College (OH) L 4 40 29 152 .072 38 6 13 6 63 2 8 0 6.0 0 52.0
8/31/2024 vs Kentucky Christian W 4 52 32 191 .105 48 7 6 7 82 2 14 0 9.0 0 68.0
8/31/2024 vs Cumberland (TN) L 3 28 28 122 .000 23 2 3 10 57 2 10 0 7.0 0 37.0
9/05/2024 at Salem (WV) W 4 49 25 181 .133 45 4 6 2 92 6 4 0 8 0 61.0
9/10/2024 at Glenville St. L 5 59 27 180 .178 56 3 5 13 87 2 6 5 5.0 0 67.0
9/20/2024 at Oakland City W 3 40 18 148 .149 38 4 5 8 71 2 8 8 6.0 0 50.0
9/21/2024 at Brescia (KY) W 3 39 12 89 .303 35 7 4 1 46 6 4 3 8.0 1 54.0
9/27/2024 at Alice Lloyd (KY) W 3 35 10 99 .253 33 3 4 1 60 4 0 0 4.0 0 42.0
9/28/2024 at Midway L 5 51 22 137 .212 49 1 8 14 65 2 8 0 6.0 0 58.0
10/04/2024 Indiana East L 4 50 25 169 .148 47 3 5 7 75 4 2 2 5.0 0 58.0
10/05/2024 Alice Lloyd (KY) W 3 43 14 102 .284 38 7 7 3 48 1 2 4 2.0 0 52.0
10/05/2024 Appalachian Bible W 3 42 14 107 .262 34 8 5 4 36 1 0 0 1.0 0 51.0
10/08/2024 at Shawnee State L 4 39 32 188 .037 37 8 4 7 85 6 2 0 7.0 0 54.0
10/11/2024 IU Columbus (Ind.) W 4 62 28 165 .206 56 3 6 6 68 3 2 6 4.0 0 69.0
10/18/2024 Rio Grande L 4 47 35 169 .071 45 3 3 6 70 4 2 8 5.0 0 55.0
10/25/2024 at St. Mary-Woods L 5 43 29 184 .076 43 4 7 7 82 2 6 1 5.0 0 52.0
10/26/2024 at IU Kokomo L 3 32 18 115 .122 28 3 6 8 50 2 4 2 4.0 1 39.0
10/29/2024 Shawnee State L 4 49 29 153 .131 49 5 3 5 65 5 2 6 6.0 0 60.0
11/01/2024 Midway W 3 47 17 129 .233 42 2 10 6 58 6 2 4 7.0 0 56.0
11/07/2024 at Rio Grande L 3 19 24 99 -.051 19 1 5 4 34 1 4 0 3.0 0 23.0
11/08/2024 at Indiana East L 3 25 21 108 .037 24 2 6 3 40 1 8 0 5.0 0 32.0
11/12/2024 at Rio Grande L 5 52 28 185 .130 50 8 6 8 87 1 16 0 9.0 0 69.0
WVU Tech (WV) 102 1141 652 3891 .126 1056 116 157 183 1755 73 142 54 144.0 2 1,401.0
Opponents 102 1253 582 3862 .174 1170 185 209 112 1849 100 198 71 199.0 1 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.35
Service Aces Per Set 1.14
Reception Errors Per Set 1.79
Digs Per Set 17.21
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.02
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Grace (IN) W 3 38 12 95 .274 34 9 4 1 57 1 4 0 3.0 0 50.0
8/23/2024 vs Spring Arbor (MI) W 4 56 24 148 .216 50 4 6 7 72 1 12 1 7.0 0 67.0
8/24/2024 vs Indiana Tech W 3 42 11 121 .256 40 13 6 0 50 0 8 1 4.0 0 59.0
8/24/2024 vs Fisk (TN) L 4 30 24 117 .051 27 6 11 12 41 3 16 5 11.0 0 47.0
8/27/2024 at Pikeville (KY) W 3 42 16 129 .202 38 6 9 0 67 6 4 0 8.0 0 56.0
8/30/2024 vs Lindsey Wilson W 3 40 14 108 .241 29 9 6 2 56 0 14 0 7.0 0 56.0
8/30/2024 vs Defiance College (OH) W 4 50 26 149 .161 48 6 11 6 72 2 8 0 6.0 0 62.0
8/31/2024 vs Kentucky Christian L 4 46 31 165 .091 43 7 8 7 97 0 6 0 3.0 0 56.0
8/31/2024 vs Cumberland (TN) W 3 36 23 120 .108 33 10 7 2 60 1 22 1 12.0 0 58.0
9/05/2024 Salem (WV) L 4 50 17 189 .175 47 2 16 4 83 6 2 1 7 0 59.0
9/10/2024 Glenville St. W 5 68 26 187 .225 65 15 14 1 88 4 8 3 8.0 1 91.0
9/20/2024 Oakland City L 3 44 28 155 .103 43 8 11 4 78 2 4 7 4.0 0 56.0
9/21/2024 Brescia (KY) L 3 26 23 99 .030 27 1 5 7 34 1 8 5 5.0 0 32.0
9/27/2024 Alice Lloyd (KY) L 3 26 14 102 .118 24 1 5 1 52 1 0 1 1.0 0 28.0
9/28/2024 Midway W 5 47 21 141 .184 46 14 13 1 57 1 14 0 8.0 0 69.0
10/04/2024 at Indiana East W 4 58 21 163 .227 53 7 6 3 82 4 0 6 4.0 0 69.0
10/05/2024 at Alice Lloyd (KY) L 3 20 18 88 .023 20 3 5 7 39 2 0 6 2.0 0 25.0
10/05/2024 at Appalachian Bible L 3 19 15 77 .052 18 4 3 8 45 4 0 1 4.0 0 27.0
10/08/2024 Shawnee State W 4 55 30 190 .132 53 7 3 8 102 12 6 0 15.0 0 77.0
10/11/2024 at IU Columbus (Ind.) L 4 51 22 161 .180 49 6 9 3 67 9 0 10 9.0 0 66.0
10/18/2024 at Rio Grande W 4 53 20 158 .209 51 6 4 3 73 12 0 11 12.0 0 71.0
10/25/2024 St. Mary-Woods W 5 69 34 199 .176 65 7 14 4 99 2 16 0 10.0 0 86.0
10/26/2024 IU Kokomo W 3 42 14 117 .239 38 8 3 3 55 2 6 0 5.0 0 55.0
10/29/2024 at Shawnee State W 4 53 15 143 .266 49 5 3 5 63 11 4 4 13.0 0 71.0
11/01/2024 at Midway L 3 34 20 124 .113 31 6 5 2 57 8 0 7 8.0 0 48.0
11/07/2024 Rio Grande W 3 41 12 93 .312 39 4 4 1 50 2 10 0 7.0 0 52.0
11/08/2024 Indiana East W 3 45 17 118 .237 42 3 7 2 55 2 14 1 9.0 0 57.0
11/12/2024 Rio Grande W 5 72 34 206 .184 68 8 11 8 98 1 12 0 7.0 0 87.0
Opponents 102 1253 582 3862 .174 1170 185 209 112 1849 100 198 71 199.0 1 1,637.0
WVU Tech (WV) 102 1141 652 3891 .126 1056 116 157 183 1755 73 142 54 144.0 2 1,401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.28
Assists Per Set 11.47
Service Aces Per Set 1.81
Reception Errors Per Set 1.10
Digs Per Set 18.13
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.01
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Boswell, Madison 271
Burgos, Ivana 173
Stack, Emily 168
Wooding, Nevaeh 148
White, Addison 106
Team Leaders: Assists
Player High
Assists
Oyola Rivera, Marianna 443
González, Anaís 358
Presley, Brooke 75
32
Oyola rivera, Marian 24
Team Leaders: Service Aces
Player High
Service Aces
Oyola Rivera, Marianna 27
Smith, Peydon 24
Burgos, Ivana 13
Presley, Brooke 12
González, Anaís 10
Team Leaders: Digs
Player High
Digs
Presley, Brooke 487
Smith, Peydon 248
Burgos, Ivana 245
Oyola Rivera, Marianna 158
González, Anaís 134
Team Leaders: Blocks
Player High
Blocks
Wooding, Nevaeh 82.0
Boswell, Madison 29.0
Stack, Emily 28.0
Colombo, Giulia 12.0
Oyola Rivera, Marianna 12.0