Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Volleyball Cumulative Statistics

Team (1-26, 1-12)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 764 1246
Errors 546 482
Attempts 3032 3268
Percent .072 .234
Kills Per Set 8.4 13.7
Set
Assists 703 1161
Assists Per Set 7.7 12.8
Ball Handling Errors 7 0
Serve
Aces 88 252
Errors 149 208
Aces Per Set 1.0 2.8
Receptions
Errors 251 88
Errors Per Set 2.8 1.0
Defense
Digs 1336 1527
Digs Per Set 14.7 16.8
Blocking
Solo 67 72
Assists 83 137
Errors 57 51
Blocks 108.5 140.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 20 11 1 15.0 0.75 14 0.70 14 75 .000 0 0.00 0 0.00 0
03 Miller, Eden 99 27 22 129.0 1.30 88 0.89 74 371 .038 4 0.04 0 0.00 0
04 Berkley, Riana 26 13 1 3.0 0.12 1 0.04 0 3 .333 4 0.15 2 0.08 10
05 Garcia Isabel, Miriam 44 21 5 13.0 0.30 4 0.09 2 16 .125 0 0.00 9 0.20 31
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 90 27 25 81.0 0.90 60 0.67 63 327 -.009 485 5.39 18 0.20 18
08 Hurley, Rachel 5 5 0 1.0 0.20 1 0.20 0 4 .250 1 0.20 0 0.00 1
09 Ervin, Hailey 60 25 2 9.0 0.15 1 0.02 1 4 .000 2 0.03 8 0.13 8
11 Orcajo, Lucia 47 21 11 43.5 0.93 38 0.81 30 154 .052 4 0.09 0 0.00 0
12 Burgos, Ivana 91 27 9 80.0 0.88 61 0.67 43 243 .074 47 0.52 16 0.18 13
13 Whitt, Ashlynn 70 24 4 20.0 0.29 11 0.16 5 32 .188 62 0.89 9 0.13 15
14 Marbà de Sivatte, Blanca 4 2 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
14 Marbà de Sivatte, Blanca 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
14 Sivatte, B marbà de 45 17 1 8.0 0.18 2 0.04 2 10 .000 14 0.31 6 0.13 8  
18 Smith, Macie 57 26 2 2.0 0.04 1 0.02 1 10 .000 9 0.16 1 0.02 10
19 Lattu, Gabriela 64 21 15 82.5 1.29 67 1.05 47 283 .071 3 0.05 0 0.00 0
20 Treadway, Aniston 91 27 22 270.5 2.97 244 2.68 131 744 .152 3 0.03 5 0.05 6
23 González, Anaís 33 18 4 9.5 0.29 2 0.06 2 20 .000 54 1.64 7 0.21 5
24 Sullivan, Ashlinn 77 24 17 64.0 0.83 53 0.69 53 230 .000 4 0.05 2 0.03 5
25 O'neill, Maura 7 2 2 13.0 1.86 13 1.86 8 48 .104 0 0.00 0 0.00 1  
25 O'Niell, Maura 69 21 15 113.5 1.64 103 1.49 70 453 .073 5 0.07 2 0.03 8
28 Withrow, Savannah 26 12 3 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 6
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 91 27 960.5 10.55 764 8.40 546 3032 .072 703 7.73 88 0.97 149
Opponents 91 27 1,638.5 18.01 1246 13.69 482 3268 .234 1161 12.76 252 2.77 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 20 9 0.45 4 10 .600 0.20 0 2 2.0 0.10 1 0
03 Miller, Eden 99 20 0.20 3 10 .700 0.03 28 26 54.0 0.55 18 0
04 Berkley, Riana 26 19 0.73 8 53 .849 0.31 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 44 41 0.93 13 86 .849 0.30 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 90 213 2.37 8 28 .714 0.09 1 4 5.0 0.06 1 1
08 Hurley, Rachel 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 60 56 0.93 13 96 .865 0.22 0 0 0 0.00 0 0
11 Orcajo, Lucia 47 14 0.30 3 18 .833 0.06 2 7 9.0 0.19 3 0
12 Burgos, Ivana 91 344 3.78 36 513 .930 0.40 2 2 4.0 0.04 1 0
13 Whitt, Ashlynn 70 100 1.43 10 132 .924 0.14 0 0 0 0.00 1 2
14 Marbà de Sivatte, Blanca 4 4 1.00 1 20 .950 0.25 0 0 0 0.00 0 0
14 Marbà de Sivatte, Blanca 5 11 2.20 0 16 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 45 110 2.44 11 169 .935 0.24 0 0 0 0.00 1 0  
18 Smith, Macie 57 50 0.88 17 136 .875 0.30 0 0 0 0.00 0 1
19 Lattu, Gabriela 64 25 0.39 0 16 1.000 0.00 10 11 21.0 0.33 10 1
20 Treadway, Aniston 91 167 1.84 33 343 .904 0.36 15 13 28.0 0.31 6 2
23 González, Anaís 33 43 1.30 1 5 .800 0.03 0 1 1.0 0.03 1 0
24 Sullivan, Ashlinn 77 16 0.21 0 5 1.000 0.00 4 10 14.0 0.18 6 0
25 O'neill, Maura 7 4 0.57 3 24 .875 0.43 0 0 0 0.00 0 0  
25 O'Niell, Maura 69 78 1.13 23 211 .891 0.33 5 7 12.0 0.17 8 0
28 Withrow, Savannah 26 11 0.42 1 10 .900 0.04 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1336 14.68 246 1939 .873 2.70 67 83 108.5 1.19 57 7
Opponents 91 1527 16.78 88 1482 .941 0.97 72 137 140.5 1.54 51 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 16 8 1 12.0 0.75 11 0.69 11 60 .000 0 0.00 0 0.00 0
03 Miller, Eden 54 13 13 68.0 1.26 45 0.83 31 173 .081 2 0.04 0 0.00 0
04 Berkley, Riana 10 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
05 Garcia Isabel, Miriam 27 13 3 9.0 0.33 3 0.11 2 10 .100 0 0.00 6 0.22 27
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 43 13 12 34.0 0.79 28 0.65 33 116 -.043 273 6.35 6 0.14 9
08 Hurley, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Ervin, Hailey 26 12 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 3
11 Orcajo, Lucia 28 12 8 26.5 0.95 24 0.86 16 91 .088 3 0.11 0 0.00 0
12 Burgos, Ivana 44 13 4 45.0 1.02 34 0.77 13 107 .196 27 0.61 8 0.18 9
13 Whitt, Ashlynn 40 12 2 5.0 0.13 1 0.03 1 9 .000 29 0.73 4 0.10 10
14 Marbà de Sivatte, Blanca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Sivatte, B marbà de 34 11 1 7.0 0.21 2 0.06 2 9 .000 10 0.29 5 0.15 6  
18 Smith, Macie 29 13 1 0 0.00 0 0.00 0 3 .000 7 0.24 0 0.00 6
19 Lattu, Gabriela 27 9 5 37.0 1.37 29 1.07 18 126 .087 1 0.04 0 0.00 0
20 Treadway, Aniston 44 13 9 152.5 3.47 139 3.16 63 375 .203 1 0.02 2 0.05 2
23 González, Anaís 9 7 0 3.0 0.33 0 0.00 0 1 .000 11 1.22 3 0.33 2
24 Sullivan, Ashlinn 35 11 7 31.0 0.89 25 0.71 29 111 -.036 2 0.06 1 0.03 3
25 O'Niell, Maura 37 11 9 65.5 1.77 59 1.59 38 247 .085 3 0.08 1 0.03 1
28 Withrow, Savannah 12 6 2 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 44 13 500.5 11.38 400 9.09 257 1441 .099 370 8.41 41 0.93 83
Opponents 44 13 797.0 18.11 612 13.91 227 1555 .248 570 12.95 121 2.75 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 16 7 0.44 1 5 .800 0.06 0 2 2.0 0.13 1 0
03 Miller, Eden 54 6 0.11 2 6 .667 0.04 18 10 28.0 0.52 13 0
04 Berkley, Riana 10 3 0.30 1 7 .857 0.10 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 27 32 1.19 10 58 .828 0.37 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 43 95 2.21 5 11 .545 0.12 0 0 0 0.00 1 1
08 Hurley, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 26 11 0.42 4 22 .818 0.15 0 0 0 0.00 0 0
11 Orcajo, Lucia 28 11 0.39 3 17 .824 0.11 1 3 4.0 0.14 3 0
12 Burgos, Ivana 44 166 3.77 16 242 .934 0.36 2 2 4.0 0.09 1 0
13 Whitt, Ashlynn 40 65 1.63 9 98 .908 0.23 0 0 0 0.00 1 0
14 Marbà de Sivatte, Blanca 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 34 77 2.26 8 146 .945 0.24 0 0 0 0.00 1 0  
18 Smith, Macie 29 21 0.72 6 52 .885 0.21 0 0 0 0.00 0 0
19 Lattu, Gabriela 27 5 0.19 0 11 1.000 0.00 7 2 9.0 0.33 5 0
20 Treadway, Aniston 44 81 1.84 10 151 .934 0.23 8 7 15.0 0.34 6 0
23 González, Anaís 9 4 0.44 0 3 1.000 0.00 0 0 0 0.00 1 0
24 Sullivan, Ashlinn 35 9 0.26 0 3 1.000 0.00 1 8 9.0 0.26 3 0
25 O'Niell, Maura 37 23 0.62 7 60 .883 0.19 4 3 7.0 0.19 6 0
28 Withrow, Savannah 12 4 0.33 1 8 .875 0.08 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 623 14.16 115 929 .876 2.61 41 37 59.5 1.35 42 1
Opponents 44 713 16.20 41 735 .944 0.93 43 42 64.0 1.45 32 0

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 at Tennessee Wesleyan University L 4 35 26 134 .067 31 4 7 9 51 0 2 0 1.0 4 40.0
8/21/2026 at Ohio Christian L 3 23 24 106 -.009 22 4 3 4 46 0 2 0 1.0 0 28.0
8/21/2026 vs Marian L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Mount Vernon Nazarene (OH) L 3 9 18 77 -.117 8 1 5 16 32 2 0 1 2.0 0 12.0
8/22/2026 vs Lawrence Tech L 4 41 19 151 .146 40 2 7 14 71 2 4 1 4.0 0 47.0
8/25/2026 at Bluefield (VA) L 3 23 12 94 .117 19 2 2 7 41 0 4 0 2.0 0 27.0
9/01/2026 Carolina (N.C.) L 3 27 17 101 .099 25 1 10 5 47 2 0 4 2.0 0 30.0
9/04/2026 vs Michigan-Dearborn L 3 15 28 80 -.163 13 4 1 15 36 0 4 1 2.0 0 21.0
9/04/2026 vs Madonna L 3 22 26 130 -.031 19 5 1 8 74 1 14 0 8.0 0 35.0
9/05/2026 vs Georgetown L 4 32 26 135 .044 27 7 5 9 59 0 4 0 2.0 0 41.0
9/05/2026 vs Defiance College (OH) L 3 22 23 109 -.009 19 3 2 7 46 2 4 3 4.0 0 29.0
9/08/2026 at Glenville St. L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
9/11/2026 at IU Kokomo L 3 22 13 82 .110 19 2 7 11 36 1 0 1 1.0 0 25.0
9/12/2026 at Saint Mary-of-the-Woods College L 3 22 23 104 -.010 20 0 4 11 48 1 4 1 3.0 0 25.0
9/18/2026 at Salem (WV) L 4 37 14 136 .169 36 4 6 12 62 6 2 0 7 0 48.0
9/19/2026 at Kentucky Christian L 4 38 22 133 .120 37 7 6 11 56 1 6 0 4.0 0 49.0
9/25/2026 Midway L 4 36 20 143 .112 36 4 5 7 75 9 0 6 9.0 0 49.0
9/26/2026 Indiana East L 4 41 18 143 .161 35 3 5 9 75 9 0 7 9.0 0 53.0
10/03/2026 Rio Grande L 3 25 18 95 .074 22 2 1 7 35 1 2 4 2.0 0 29.0
10/09/2026 Indiana Southeast L 3 19 12 95 .074 19 1 5 10 50 3 0 5 3.0 0 23.0
10/10/2026 IU Columbus (Ind.) L 3 27 13 99 .141 24 3 3 8 41 4 0 10 4.0 0 34.0
10/16/2026 at Brescia (KY) L 4 36 33 108 .028 36 5 31 10 45 3 6 1 6.0 1 47.0
10/23/2026 at Rio Grande L 4 45 19 138 .188 42 3 5 11 58 2 5 0 4.5 0 52.5
10/30/2026 Salem University L 4 38 24 149 .094 37 3 8 7 73 9 0 3 9.0 0 50.0
10/31/2026 Kentucky Christian W 3 48 21 137 .197 41 5 8 6 56 7 0 6 7.0 0 60.0
11/06/2026 at Midway L 3 18 24 84 -.071 18 3 1 9 24 0 6 1 3.0 0 24.0
11/07/2026 at Indiana East L 3 23 21 80 .025 21 3 2 10 24 0 8 0 4.0 0 30.0
WVU Tech (WV) 91 764 546 3032 .072 703 88 149 251 1336 67 83 57 108.5 7 960.5
Opponents 91 1246 482 3268 .234 1161 252 208 88 1527 72 137 51 140.5 0 1,639.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.40
Assists Per Set 7.73
Service Aces Per Set 0.97
Reception Errors Per Set 2.76
Digs Per Set 14.68
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 10.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 Tennessee Wesleyan University W 4 51 19 127 .252 46 9 12 4 60 5 7 1 8.5 0 69.0
8/21/2026 Ohio Christian W 3 44 14 108 .278 41 4 6 4 49 1 10 0 6.0 0 54.0
8/21/2026 vs Marian W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Mount Vernon Nazarene (OH) W 3 35 15 85 .235 33 16 6 1 45 1 6 0 4.0 0 55.0
8/22/2026 vs Lawrence Tech W 4 61 25 166 .217 58 14 12 2 78 1 10 4 6.0 0 81.0
8/25/2026 Bluefield (VA) W 3 52 17 120 .292 48 7 12 2 56 1 0 0 1.0 0 60.0
9/01/2026 at Carolina (N.C.) W 3 39 13 101 .257 39 5 3 1 49 5 2 8 6.0 0 50.0
9/04/2026 vs Michigan-Dearborn W 3 22 15 80 .088 17 15 3 4 33 0 14 1 7.0 0 44.0
9/04/2026 vs Madonna W 3 40 26 141 .099 34 8 7 5 79 3 14 0 10.0 0 58.0
9/05/2026 vs Georgetown W 4 53 21 138 .232 49 9 10 7 69 1 12 0 7.0 0 69.0
9/05/2026 vs Defiance College (OH) W 3 41 17 114 .211 39 7 4 3 52 4 4 2 6.0 0 54.0
9/08/2026 Glenville St. W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
9/11/2026 IU Kokomo W 3 43 11 98 .327 39 12 6 2 43 2 0 0 2.0 0 57.0
9/12/2026 Saint Mary-of-the-Woods College W 3 37 15 103 .214 33 11 10 0 52 4 4 0 6.0 0 54.0
9/18/2026 Salem (WV) W 4 60 20 177 .226 58 12 9 4 65 1 4 0 3 0 75.0
9/19/2026 Kentucky Christian W 4 55 22 138 .239 54 11 8 7 65 1 6 0 4.0 0 70.0
9/25/2026 at Midway W 4 59 25 172 .198 55 7 9 4 75 4 2 11 5.0 0 71.0
9/26/2026 at Indiana East W 4 60 20 162 .247 55 9 11 3 73 4 2 7 5.0 0 74.0
10/03/2026 at Rio Grande W 3 46 6 91 .440 41 7 5 2 47 9 0 6 9.0 0 62.0
10/09/2026 at Indiana Southeast W 3 44 24 128 .156 39 10 11 1 54 4 0 3 4.0 0 58.0
10/10/2026 at IU Columbus (Ind.) W 3 49 15 121 .281 46 8 7 3 51 1 0 2 1.0 0 58.0
10/16/2026 Brescia (KY) W 4 52 22 125 .240 49 10 8 5 57 2 4 1 4.0 0 66.0
10/23/2026 Rio Grande W 4 60 21 143 .273 53 11 7 3 65 3 10 0 8.0 0 79.0
10/30/2026 at Salem University W 4 51 22 148 .196 45 7 13 3 78 3 0 3 3.0 0 61.0
10/31/2026 at Kentucky Christian L 3 25 18 104 .067 25 6 3 5 61 6 0 1 6.0 0 37.0
11/06/2026 Midway W 3 41 10 80 .388 41 9 1 3 37 1 12 1 7.0 0 57.0
11/07/2026 Indiana East W 3 41 18 90 .256 40 10 11 3 33 2 2 0 3.0 0 54.0
Opponents 91 1246 482 3268 .234 1161 252 208 88 1527 72 137 51 140.5 0 1,639.0
WVU Tech (WV) 91 764 546 3032 .072 703 88 149 251 1336 67 83 57 108.5 7 960.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.69
Assists Per Set 12.76
Service Aces Per Set 2.77
Reception Errors Per Set 0.97
Digs Per Set 16.78
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 18.01

Leaders

Team Leaders: Kills
Player High
Kills
Treadway, Aniston 244
O'Niell, Maura 103
Miller, Eden 88
Lattu, Gabriela 67
Burgos, Ivana 61
Team Leaders: Assists
Player High
Assists
White, Addison 485
Whitt, Ashlynn 62
González, Anaís 54
Burgos, Ivana 47
Sivatte, B marbà de 14
Team Leaders: Service Aces
Player High
Service Aces
White, Addison 18
Burgos, Ivana 16
Garcia Isabel, Miriam 9
Whitt, Ashlynn 9
Ervin, Hailey 8
Team Leaders: Digs
Player High
Digs
Burgos, Ivana 344
White, Addison 213
Treadway, Aniston 167
Sivatte, B marbà de 110
Whitt, Ashlynn 100
Team Leaders: Blocks
Player High
Blocks
Miller, Eden 54.0
Treadway, Aniston 28.0
Lattu, Gabriela 21.0
Sullivan, Ashlinn 14.0
O'Niell, Maura 12.0