Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Levine, Tanner .420 1.157 58-58 205 60 86 21 5 6 50 135 .659 33 2 25 0 .498 3 0 19-21
25 Lam, Trevor .343 .858 48-40 143 16 49 11 2 0 25 64 .448 15 2 17 2 .410 1 2 4-6
34 Reimold, Jacob .335 .946 54-52 170 27 57 13 0 7 45 91 .535 15 9 38 4 .411 3 3 1-1
14 Prather, Doug .333 .848 47-44 147 43 49 3 3 0 16 58 .395 27 5 27 1 .453 0 5 15-16
5 Kotheimer, Alex .315 .801 50-49 162 35 51 10 1 0 20 63 .389 21 8 13 2 .412 3 9 14-19
7 Belinda, Wyatt .315 .825 54-50 162 20 51 7 1 3 33 69 .426 23 3 30 3 .399 5 3 6-7
23 Davidson, Chris .306 .843 47-42 124 21 38 9 2 2 22 57 .460 12 4 12 3 .383 1 2 17-23
10 Groesbeck, Brady .294 .747 58-54 180 24 53 10 0 1 30 66 .367 17 11 22 4 .380 5 3 6-7
24 Gomez Herrera, Sebastian .250 .695 46-43 116 14 29 3 0 1 18 35 .302 20 10 30 1 .393 4 2 0-0
8 Eusebio, Roland .151 .403 46-34 93 22 14 2 0 0 9 16 .172 11 0 21 0 .231 4 4 10-13
35 .545 1.363 2-2 11 3 6 0 0 1 4 9 .818 0 0 0 0 .545 0 0 0-0  
19 Sipple, John .333 .933 7-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-1
9 .333 .666 11-0 3 6 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 2-2  
2 Rodriguez, Marcus .250 .617 44-26 72 9 18 1 0 0 9 19 .264 11 1 9 1 .353 1 5 3-5
1 Alejandro, Abraham .250 .718 43-24 68 25 17 5 0 1 8 25 .368 7 4 26 0 .350 1 5 7-9
16 Schack, Brian .235 .675 18-3 17 3 4 1 0 0 1 5 .294 4 0 7 0 .381 0 0 0-0
33 Sykora, Jayson .214 .530 25-14 42 4 9 1 0 0 10 10 .238 4 1 8 0 .292 1 0 0-2
3 Latocha, Kurt .133 .368 16-4 15 5 2 0 0 0 1 2 .133 2 0 9 3 .235 0 1 1-1
6 .000 .167 1-1 5 1 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 0-0  
13 Vandeventer, Garrison .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bayle, Ryan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Grisell, Dalton .000 .000 15-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .816 59-59 1739 340 535 97 14 22 301 726 .417 225 60 298 25 .399 32 44 106-133
Opponents .285 .783 59-59 1728 319 493 77 11 38 280 706 .409 193 62 295 37 .374 18 18 66-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Davidson, Chris 4.52 1.32 8-1 13-12 4 1-1 0 75.2 79 41 38 21 60 13 5 5 290 .272 2 11 1 2 5
31 Jobst, Jerod 4.76 1.41 6-4 16-13 3 1-0 1 73.2 81 45 39 23 50 17 2 3 282 .287 6 10 2 1 5
24 Gomez Herrera, Sebastian 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 0 0 1 1 0 1 0 11 .364 1 1 0 0 0
15 Levine, Tanner 1.80 2.20 0-0 6-0 0 0-1 1 5.0 7 1 1 4 4 0 0 0 21 .333 1 0 0 0 0
12 Brumfield, Nick 2.95 1.36 1-2 7-4 0 0-0 0 18.1 21 9 6 4 7 4 0 2 71 .296 0 2 1 2 0
3 Latocha, Kurt 3.00 .33 0-0 2-0 0 0-0 0 3.0 1 1 1 0 2 0 0 1 10 .100 0 0 0 0 0
11 Monroe, Jarron 3.65 1.68 4-3 15-9 1 1-1 0 49.1 52 31 20 31 31 5 1 3 187 .278 6 7 0 2 2
20 Grisell, Dalton 4.59 1.32 0-2 25-0 0 0-0 2 33.1 35 23 17 9 17 6 0 2 129 .271 1 2 0 2 1
13 Vandeventer, Garrison 4.68 1.41 2-3 26-0 0 0-3 7 32.2 30 18 17 16 22 8 0 1 121 .248 4 5 0 4 2
2 Rodriguez, Marcus 5.81 1.42 3-1 14-1 0 0-1 0 31.0 31 22 20 13 25 5 0 3 120 .258 4 3 0 3 1
33 Sykora, Jayson 6.59 1.83 2-6 15-13 2 0-0 0 54.2 72 52 40 28 46 3 1 9 229 .314 3 8 0 1 2
7 Belinda, Wyatt 6.75 2.25 0-0 3-0 0 0-0 0 2.2 3 4 2 3 1 0 0 0 12 .250 1 1 0 0 0
41 Rotenberry, Michael 7.64 1.95 4-1 14-6 0 0-1 0 35.1 41 35 30 28 19 4 1 3 148 .277 9 6 1 1 0
17 Bayle, Ryan 9.64 2.36 0-1 3-0 0 0-0 0 4.2 6 5 5 5 3 1 0 1 19 .316 0 0 0 0 0
28 Plumb, Nathan 15.32 2.59 0-1 12-0 0 0-0 0 12.1 21 22 21 11 8 5 0 4 59 .356 1 4 0 0 0
30 30 45.00 6.00 0-1 1-1 0 0-0 0 2.0 12 10 10 0 1 5 0 1 17 .706 0 1 0 0 0  
Totals 5.53 1.60 30-26 173-59 10 4 11 434.2 496 319 267 197 297 76 11 38 1726 .287 39 61 5 18 18
Opponents 6.10 1.75 26-29 167-59 8 2 2 434.0 535 340 294 225 298 97 14 22 1739 .308 45 60 1 32 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Prather, Doug 85 83 2 0 1.000 0 0 0 0 0
16 Schack, Brian 15 13 2 0 1.000 1 0 0 0 0
11 Monroe, Jarron 10 3 7 0 1.000 0 5 1 0 0
41 Rotenberry, Michael 10 3 7 0 1.000 0 4 0 0 0
19 Sipple, John 5 5 0 0 1.000 0 1 0 4 0
20 Grisell, Dalton 3 0 3 0 1.000 1 2 0 0 0
6 6 3 2 1 0 1.000 1 0 0 0 0  
28 Plumb, Nathan 2 0 2 0 1.000 0 0 0 0 0
15 Levine, Tanner 292 271 17 4 .986 16 1 0 0 0
7 Belinda, Wyatt 99 92 5 2 .980 17 0 0 0 0
10 Groesbeck, Brady 214 97 112 5 .977 30 0 0 0 0
24 Gomez Herrera, Sebastian 214 179 30 5 .977 0 35 16 20 0
33 Sykora, Jayson 81 66 13 2 .975 5 5 2 0 0
25 Lam, Trevor 184 150 29 5 .973 4 30 9 9 0
5 Kotheimer, Alex 106 102 1 3 .972 0 0 0 0 0
2 Rodriguez, Marcus 44 31 11 2 .955 1 2 1 0 0
23 Davidson, Chris 113 64 43 6 .947 6 3 5 0 0
31 Jobst, Jerod 17 3 13 1 .941 0 3 1 0 0
8 Eusebio, Roland 135 48 73 14 .896 15 0 0 0 0
34 Reimold, Jacob 123 40 67 16 .870 6 0 0 0 0
1 Alejandro, Abraham 105 45 46 14 .867 11 0 0 0 0
13 Vandeventer, Garrison 12 3 6 3 .750 0 3 0 0 0
3 Latocha, Kurt 3 2 0 1 .667 0 0 0 0 0
35 35 3 1 1 1 .667 0 0 0 0 0  
12 Brumfield, Nick 5 1 2 2 .600 0 2 0 0 0
17 Bayle, Ryan 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1883 1304 493 86 .954 73 96 35 33 0
Opponents 1909 1302 517 90 .953 63 151 35 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sipple, John 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Lam, Trevor .437 1.060 23-21 71 9 31 7 2 0 15 42 .592 4 1 9 1 .468 1 2 2-2
15 Levine, Tanner .433 1.232 30-30 97 29 42 13 1 4 23 69 .711 19 0 8 0 .521 1 0 7-9
10 Groesbeck, Brady .361 .858 30-28 83 17 30 5 0 0 19 35 .422 9 5 12 1 .436 4 2 4-5
5 Kotheimer, Alex .358 .856 27-26 81 17 29 5 0 0 14 34 .420 9 3 8 1 .436 1 6 2-5
7 Belinda, Wyatt .313 .768 27-26 80 7 25 3 0 1 16 31 .388 8 2 12 2 .380 2 1 2-3
14 Prather, Doug .286 .715 21-18 63 13 18 2 1 0 8 22 .349 6 2 15 1 .366 0 1 2-2
24 Gomez Herrera, Sebastian .283 .763 23-22 60 8 17 1 0 1 12 21 .350 10 4 10 1 .413 1 1 0-0
2 Rodriguez, Marcus .265 .631 22-13 34 4 9 0 0 0 5 9 .265 6 0 1 0 .366 1 3 1-2
34 Reimold, Jacob .263 .754 27-26 80 9 21 6 0 2 18 33 .413 6 4 20 2 .341 1 1 0-0
23 Davidson, Chris .258 .845 25-25 62 14 16 4 2 2 9 30 .484 7 3 6 1 .361 0 2 10-12
1 Alejandro, Abraham .250 .728 21-12 28 12 7 3 0 0 4 10 .357 3 3 9 0 .371 1 2 3-5
16 Schack, Brian .182 .673 11-2 11 2 2 1 0 0 0 3 .273 4 0 3 0 .400 0 0 0-0
8 Eusebio, Roland .146 .431 23-17 41 15 6 1 0 0 4 7 .171 7 0 10 0 .260 2 2 4-6
3 Latocha, Kurt .143 .286 6-2 7 2 1 0 0 0 0 1 .143 0 0 3 3 .143 0 0 1-1
33 Sykora, Jayson .125 .317 12-7 24 2 3 0 0 0 3 3 .125 2 0 3 0 .192 0 0 0-2
13 Vandeventer, Garrison .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bayle, Ryan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Grisell, Dalton .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 9 .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .313 .825 30-30 824 166 258 51 6 10 150 351 .426 100 27 130 13 .399 15 23 39-55
Opponents .266 .722 30-30 802 128 213 35 6 13 112 299 .373 85 22 152 17 .349 7 6 18-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brumfield, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
15 Levine, Tanner 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 3 0 0 0 7 .286 0 0 0 0 0
24 Gomez Herrera, Sebastian 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 0 0 1 1 0 1 0 11 .364 1 1 0 0 0
11 Monroe, Jarron 1.95 1.47 4-1 6-6 1 1-1 0 27.2 25 13 6 15 18 1 1 1 104 .240 5 1 0 0 2
3 Latocha, Kurt 3.00 .33 0-0 2-0 0 0-0 0 3.0 1 1 1 0 2 0 0 1 10 .100 0 0 0 0 0
31 Jobst, Jerod 3.63 1.36 4-2 8-8 2 1-0 0 44.2 48 18 18 12 31 11 0 0 167 .287 2 3 1 0 2
23 Davidson, Chris 3.72 1.28 6-1 8-8 2 1-1 0 46.0 50 21 19 9 38 10 4 3 181 .276 0 2 0 0 2
13 Vandeventer, Garrison 4.40 1.70 0-2 13-0 0 0-2 6 14.1 17 8 7 7 12 4 0 1 54 .315 2 2 0 2 0
33 Sykora, Jayson 5.22 1.44 1-3 7-7 2 0-0 0 29.1 25 20 17 17 23 1 0 4 109 .229 0 3 0 1 0
20 Grisell, Dalton 6.14 1.27 0-2 12-0 0 0-0 1 14.2 16 11 10 2 5 3 0 1 57 .281 1 1 0 2 0
2 Rodriguez, Marcus 6.17 1.43 2-0 5-0 0 0-0 0 11.2 10 8 8 6 11 1 0 0 44 .227 3 3 0 2 0
41 Rotenberry, Michael 10.13 2.75 1-0 4-1 0 0-0 0 5.1 6 10 6 8 3 1 0 0 23 .261 4 1 1 0 0
17 Bayle, Ryan 18.00 2.50 0-0 1-0 0 0-0 0 2.0 4 4 4 1 2 1 0 1 10 .400 0 0 0 0 0
7 Belinda, Wyatt 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 4 .500 1 1 0 0 0
28 Plumb, Nathan 36.00 4.00 0-1 4-0 0 0-0 0 3.0 5 12 12 7 4 1 0 1 15 .333 0 3 0 0 0
Totals 4.80 1.48 18-12 74-30 7 3 7 206.1 216 128 110 89 154 34 6 13 800 .270 19 21 2 7 6
Opponents 6.28 1.75 12-18 76-30 7 1 1 205.0 258 166 143 100 130 51 6 10 824 .313 18 27 0 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Levine, Tanner 126 118 8 0 1.000 6 0 0 0 0
33 Sykora, Jayson 38 33 5 0 1.000 3 3 2 0 0
14 Prather, Doug 33 33 0 0 1.000 0 0 0 0 0
16 Schack, Brian 12 11 1 0 1.000 0 0 0 0 0
11 Monroe, Jarron 6 2 4 0 1.000 0 1 0 0 0
20 Grisell, Dalton 2 0 2 0 1.000 1 0 0 0 0
28 Plumb, Nathan 2 0 2 0 1.000 0 0 0 0 0
24 Gomez Herrera, Sebastian 99 83 15 1 .990 0 9 9 5 0
10 Groesbeck, Brady 97 43 53 1 .990 15 0 0 0 0
25 Lam, Trevor 95 81 13 1 .989 1 9 6 5 0
7 Belinda, Wyatt 58 52 4 2 .966 9 0 0 0 0
5 Kotheimer, Alex 58 54 1 3 .948 0 0 0 0 0
23 Davidson, Chris 61 32 25 4 .934 2 1 4 0 0
8 Eusebio, Roland 55 23 27 5 .909 8 0 0 0 0
31 Jobst, Jerod 9 2 6 1 .889 0 1 1 0 0
34 Reimold, Jacob 53 14 33 6 .887 2 0 0 0 0
2 Rodriguez, Marcus 17 14 1 2 .882 0 1 0 0 0
1 Alejandro, Abraham 58 24 27 7 .879 4 0 0 0 0
13 Vandeventer, Garrison 2 0 1 1 .500 0 0 0 0 0
12 Brumfield, Nick 0 0 0 0 .000 0 0 0 0 0
17 Bayle, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Sipple, John 0 0 0 0 .000 0 0 0 2 0
3 Latocha, Kurt 0 0 0 0 .000 0 0 0 0 0
41 Rotenberry, Michael 0 0 0 0 .000 0 0 0 0 0
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 881 619 228 34 .961 51 25 22 12 0
Opponents 910 615 249 46 .949 38 49 20 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2017-02-03 at Brewton-Parker College W 13-3 33 13 11 11 2 0 1 7 0 1 1 2 0 0 0 4 21 13 2 .333
2017-02-03 at Southeastern (Fla.) L 0-5 23 0 4 0 0 0 0 1 0 1 0 0 0 0 1 10 18 12 2 .174
2017-02-04 at Brewton-Parker College W 7-2 29 7 7 5 0 0 0 7 0 6 0 1 0 0 0 4 21 7 0 .241
2017-02-04 Southeastern (Fla.) L 2-9 28 2 6 2 1 0 0 3 0 0 0 1 0 0 1 6 21 12 4 .214
2017-02-11 at St. Andrews (N.C.) L 3-8 28 3 5 3 2 0 0 3 0 0 1 0 0 0 0 7 18 10 3 .179
2017-02-11 at St. Andrews (N.C.) L 3-4 20 3 2 0 0 1 0 5 0 2 1 2 1 0 1 5 18 10 1 .100
2017-02-12 at St. Andrews (N.C.) L 14-23 43 14 21 13 5 0 2 7 0 3 0 3 0 2 1 4 24 8 2 .488
2/18/2017 at Lenoir-Rhyne L 4-17 26 4 6 4 1 0 0 5 0 0 0 1 0 0 0 12 18 4 3 .231
2/18/2017 at Lenoir-Rhyne W 9-5 36 9 13 9 2 0 1 5 0 2 2 4 1 0 0 6 27 9 1 .361
2/19/2017 at Lenoir-Rhyne L 8-9 37 8 10 5 1 1 1 6 0 3 0 1 1 0 0 9 25 9 1 .270
2/26/2017 Pikeville L 4-6 29 4 7 4 1 0 1 3 0 1 0 1 1 0 1 5 21 8 4 .241
2/26/2017 Pikeville W 4-2 22 4 6 4 1 0 1 4 0 3 2 0 1 0 0 7 21 12 2 .273
3/4/2017 Cincinnati Christian W 4-2 23 4 6 4 1 1 0 2 0 1 1 0 1 0 0 3 21 9 0 .261
3/4/2017 Cincinnati Christian W 3-2 22 3 8 3 3 0 1 6 1 1 1 0 1 2 0 3 21 4 0 .364
3/5/2017 Cincinnati Christian W 5-0 24 5 9 5 3 0 0 3 0 0 0 2 3 0 0 7 21 8 1 .375
3/5/2017 Cincinnati Christian W 9-6 24 9 8 8 4 0 0 9 1 1 0 0 1 1 2 2 21 8 1 .333
3/7/2017 at Grace College W 13-8 45 13 17 11 1 0 0 8 0 2 0 2 3 3 0 4 33 8 2 .378
3/8/2017 vs Penn St. Brandywine W 6-1 25 6 10 6 4 1 0 4 0 5 1 0 1 1 0 4 21 11 2 .400
2017-03-10 Point Park (Pa.) L 3-12 26 3 6 3 1 0 1 1 0 1 0 0 1 0 0 4 21 8 2 .231
2017-03-10 Point Park (Pa.) L 3-7 27 3 8 3 1 0 0 3 0 1 0 0 1 0 0 5 21 6 1 .296
3/11/2017 Point Park L 4-10 26 4 7 4 3 0 0 3 0 0 1 0 1 0 0 6 21 6 0 .269
3/11/2017 Point Park W 7-0 29 7 13 7 3 0 1 1 0 0 0 1 0 0 1 5 21 8 1 .448
2017-03-17 at Brescia University W 3-1 24 3 4 3 1 0 0 2 0 0 0 1 1 1 0 3 21 8 0 .167
2017-03-17 at Brescia University W 3-2 27 3 10 2 2 0 0 1 0 1 2 3 2 0 1 3 21 5 0 .370
2017-03-18 at Brescia University W 4-0 27 4 8 4 1 0 0 4 0 0 0 0 2 0 1 6 21 7 1 .296
2017-03-18 at Brescia University W 9-4 33 9 13 8 2 0 0 7 0 2 0 1 0 2 0 2 21 11 5 .394
3/21/2017 vs Charleston L 1-2 34 1 9 1 1 0 0 0 0 1 0 1 0 1 1 3 27 9 1 .265
2017-03-24 at Rio Grande (Ohio) L 4-6 29 4 7 4 1 0 1 0 0 0 0 0 0 0 0 5 18 8 1 .241
2017-03-24 at Rio Grande (Ohio) L 1-3 23 1 5 0 0 0 0 2 0 0 0 1 1 0 2 3 18 5 0 .217
2017-03-25 at Rio Grande (Ohio) L 4-8 25 4 5 4 0 0 0 1 0 3 0 1 0 1 0 3 18 4 5 .200
2017-03-25 at Rio Grande (Ohio) W 3-0 27 3 9 3 1 0 1 0 0 1 0 0 1 1 1 5 21 6 0 .333
3/29/2017 vs Blufield L 2-8 25 2 7 2 0 0 0 1 0 1 0 0 1 1 1 2 21 4 1 .280
3/29/2017 vs Blufield L 2-6 29 2 9 2 0 0 0 0 0 1 0 1 1 0 1 5 21 7 0 .310
2017-04-01 at Midway (Ky.) L 1-2 26 1 6 1 2 0 0 3 0 2 1 0 1 0 0 3 19 8 0 .231
2017-04-01 at Midway (Ky.) L 0-1 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 12 19 9 0 .087
2017-04-02 at Midway (Ky.) L 3-4 29 3 5 3 1 0 0 5 0 3 1 0 1 1 0 9 26 10 1 .172
2017-04-02 at Midway (Ky.) W 5-4 24 5 6 4 0 1 0 3 0 4 2 2 2 0 0 5 21 9 1 .250
2017-04-05 at Pikeville (Ky.) W 6-2 35 6 11 5 2 0 0 6 0 1 1 2 0 0 2 3 27 10 3 .314
4/8/2017 IU Southeast L 1-3 24 1 6 1 0 0 1 2 0 1 2 0 0 0 1 2 21 6 1 .250
4/8/2017 IU Southeast L 2-9 28 2 8 2 2 0 0 3 0 3 0 0 0 0 1 4 21 6 2 .286
4/9/2017 IU Southeast W 5-4 23 5 8 5 2 0 1 3 0 2 0 2 1 1 0 2 21 10 1 .348
4/9/2017 IU Southeast W 6-2 27 6 9 6 1 2 0 2 0 1 2 2 0 0 0 5 21 15 2 .333
4/11/2017 Bluefield State W 6-3 34 6 11 6 1 0 1 4 0 5 0 0 1 0 0 3 27 10 1 .324
4/14/2017 Campbellsville L 9-14 38 9 14 8 1 0 1 6 0 4 0 0 1 2 1 6 27 11 5 .368
4/15/2017 Campbellsville L 4-9 34 4 8 3 3 0 0 5 1 3 0 2 0 0 0 13 27 7 1 .235
4/18/2017 at Morehead State L 6-19 39 6 11 6 3 1 1 7 0 1 0 0 0 0 0 11 24 11 4 .282
2017-04-20 at Asbury (Ky.) W 13-0 30 13 12 11 3 0 1 11 0 1 1 2 0 0 1 4 21 8 0 .400
2017-04-20 at Asbury (Ky.) L 10-13 38 10 19 9 6 1 0 1 0 1 1 0 1 0 0 6 18 4 4 .500
2017-04-22 at Asbury (Ky.) W 15-6 27 15 8 12 1 0 0 11 0 5 1 3 1 4 0 4 21 11 1 .296
2017-04-22 at Asbury (Ky.) W 7-2 33 7 12 5 0 1 0 1 0 3 0 0 0 1 1 6 21 8 1 .364
2017-04-28 at Ohio Christian (Ohio) W 14-8 38 14 15 12 3 0 1 4 0 0 0 3 0 0 0 1 21 8 1 .395
2017-04-28 at Ohio Christian (Ohio) W 15-7 38 15 16 14 3 0 1 5 0 0 0 3 0 0 0 2 21 5 1 .421
4/30/2017 Bluefield State W 14-3 32 14 16 14 5 1 0 5 0 2 1 1 2 0 0 1 21 6 0 .500
4/30/2017 Bluefield State W 10-0 24 10 10 7 3 1 0 6 0 1 0 2 1 2 0 4 21 6 0 .417
2017-05-06 vs IU Southeast (Ind.) L 0-3 31 0 5 0 1 0 0 1 0 0 1 1 0 0 0 5 27 5 2 .161
2017-05-07 Brescia (Ky.) W 5-4 31 5 11 4 2 1 0 4 0 4 0 1 1 2 1 5 27 11 1 .355
2017-05-08 vs Rio Grande (Ohio) W 8-6 38 8 12 7 1 1 2 4 0 3 0 1 0 1 0 3 27 12 3 .316
2017-05-09 vs Midway (Ky.) W 4-1 29 4 6 3 0 0 0 5 0 6 0 3 4 1 0 7 27 9 1 .207
2017-05-09 vs Midway (Ky.) L 7-9 38 7 12 6 2 0 0 3 0 5 0 0 0 1 0 10 27 14 1 .316
Total 340-319 1739 340 535 301 97 14 22 225 3 106 27 60 44 32 25 298 1304 493 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2017-02-03 at Brewton-Parker College W 13-3 7.0 4 3 2 2 4 1 0 0 0 0 0 0 1 0 0 2.57
2017-02-03 at Southeastern (Fla.) L 0-5 6.0 6 5 5 2 1 0 0 1 1 0 2 0 1 1 0 7.50
2017-02-04 at Brewton-Parker College W 7-2 7.0 5 2 2 5 7 0 1 0 0 0 3 0 2 1 0 2.57
2017-02-04 Southeastern (Fla.) L 2-9 7.0 16 9 6 3 3 1 0 0 0 0 5 0 2 2 0 7.71
2017-02-11 at St. Andrews (N.C.) L 3-8 6.0 10 8 7 6 3 1 0 0 0 0 1 0 2 3 0 10.50
2017-02-11 at St. Andrews (N.C.) L 3-4 6.0 7 4 4 3 6 0 1 0 1 0 3 0 2 4 0 6.00
2017-02-12 at St. Andrews (N.C.) L 14-23 8.0 26 23 23 4 3 8 0 3 2 0 2 0 2 5 0 25.88
2/18/2017 at Lenoir-Rhyne L 4-17 6.0 18 17 15 2 6 2 0 3 3 0 1 0 2 6 0 22.50
2/18/2017 at Lenoir-Rhyne W 9-5 9.0 10 5 5 6 4 2 2 0 1 0 1 0 3 6 0 5.00
2/19/2017 at Lenoir-Rhyne L 8-9 8.1 10 9 8 8 6 2 0 1 2 1 4 2 3 7 0 8.64
2/26/2017 Pikeville L 4-6 7.0 6 6 2 4 6 1 0 0 0 0 2 0 3 8 0 2.57
2/26/2017 Pikeville W 4-2 7.0 2 2 1 2 6 0 0 0 0 0 0 0 4 8 0 1.29
3/4/2017 Cincinnati Christian W 4-2 7.0 9 2 2 0 4 3 0 0 1 0 0 0 5 8 1 2.57
3/4/2017 Cincinnati Christian W 3-2 7.0 5 2 2 3 8 0 0 1 0 0 1 0 6 8 1 2.57
3/5/2017 Cincinnati Christian W 5-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 7 8 0 0.00
3/5/2017 Cincinnati Christian W 9-6 7.0 7 6 2 5 2 0 0 0 3 0 2 0 8 8 1 2.57
3/7/2017 at Grace College W 13-8 11.0 12 8 3 9 9 3 0 1 3 0 0 0 9 8 0 2.45
3/8/2017 vs Penn St. Brandywine W 6-1 7.0 7 1 1 2 2 0 0 1 0 0 0 0 10 8 0 1.29
2017-03-10 Point Park (Pa.) L 3-12 7.0 13 12 12 10 7 1 1 1 1 0 4 0 10 9 0 15.43
2017-03-10 Point Park (Pa.) L 3-7 7.0 8 7 6 5 4 0 0 1 2 0 0 0 10 10 0 7.71
3/11/2017 Point Park L 4-10 7.0 13 10 10 4 3 3 1 3 2 0 0 0 10 11 0 12.86
3/11/2017 Point Park W 7-0 7.0 4 0 0 2 5 1 0 0 3 0 0 0 11 11 1 0.00
2017-03-17 at Brescia University W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 12 11 0 1.29
2017-03-17 at Brescia University W 3-2 7.0 5 2 2 4 8 1 0 1 0 0 1 0 13 11 0 2.57
2017-03-18 at Brescia University W 4-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 14 11 0 0.00
2017-03-18 at Brescia University W 9-4 7.0 9 4 3 1 2 3 1 0 0 0 0 0 15 11 0 3.86
3/21/2017 vs Charleston L 1-2 9.0 7 2 2 1 6 2 0 0 0 0 0 0 15 12 0 2.00
2017-03-24 at Rio Grande (Ohio) L 4-6 6.0 11 6 6 2 1 5 0 0 0 0 1 1 15 13 0 9.00
2017-03-24 at Rio Grande (Ohio) L 1-3 6.0 4 3 3 0 3 0 0 1 0 0 0 0 15 14 0 4.50
2017-03-25 at Rio Grande (Ohio) L 4-8 6.0 6 8 3 6 5 0 0 0 5 0 2 2 15 15 0 4.50
2017-03-25 at Rio Grande (Ohio) W 3-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 16 15 1 0.00
3/29/2017 vs Blufield L 2-8 7.0 13 8 6 1 4 2 0 1 0 1 0 0 16 16 0 7.71
3/29/2017 vs Blufield L 2-6 7.0 8 6 6 3 4 0 0 0 1 0 0 0 16 17 0 7.71
2017-04-01 at Midway (Ky.) L 1-2 6.1 2 2 2 2 7 0 0 1 0 0 0 0 16 18 0 2.84
2017-04-01 at Midway (Ky.) L 0-1 6.1 3 1 0 2 5 0 0 0 0 0 1 1 16 19 0 0.00
2017-04-02 at Midway (Ky.) L 3-4 8.2 10 4 2 6 11 1 0 1 0 0 0 1 16 20 0 2.08
2017-04-02 at Midway (Ky.) W 5-4 7.0 8 4 4 2 6 1 0 0 0 0 2 0 17 20 0 5.14
2017-04-05 at Pikeville (Ky.) W 6-2 9.0 7 2 0 3 2 2 0 0 0 0 2 0 18 20 1 0.00
4/8/2017 IU Southeast L 1-3 7.0 5 3 3 3 5 2 0 0 1 1 0 0 18 21 0 3.86
4/8/2017 IU Southeast L 2-9 7.0 9 9 9 4 3 1 0 1 0 0 1 0 18 22 0 11.57
4/9/2017 IU Southeast W 5-4 7.0 9 4 4 2 5 1 0 0 0 0 0 0 19 22 1 5.14
4/9/2017 IU Southeast W 6-2 7.0 5 2 2 4 1 0 1 0 0 0 0 0 20 22 0 2.57
