Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Volleyball Cumulative Statistics

Team (1-24, 1-10)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 723 1164
Errors 501 454
Attempts 2868 3098
Percent .077 .229
Kills Per Set 8.5 13.7
Set
Assists 664 1080
Assists Per Set 7.8 12.7
Ball Handling Errors 7 0
Serve
Aces 82 233
Errors 146 196
Aces Per Set 1.0 2.7
Receptions
Errors 232 82
Errors Per Set 2.7 1.0
Defense
Digs 1288 1457
Digs Per Set 15.2 17.1
Blocking
Solo 67 69
Assists 69 123
Errors 56 50
Blocks 101.5 130.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 19 10 1 15.0 0.79 14 0.74 14 73 .000 0 0.00 0 0.00 0
03 Miller, Eden 93 25 20 124.0 1.33 85 0.91 68 349 .049 4 0.04 0 0.00 0
04 Berkley, Riana 23 11 1 3.0 0.13 1 0.04 0 3 .333 4 0.17 2 0.09 10
05 Garcia Isabel, Miriam 38 19 3 13.0 0.34 4 0.11 1 15 .200 0 0.00 9 0.24 31
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 84 25 23 78.0 0.93 58 0.69 60 318 -.006 451 5.37 17 0.20 18
08 Hurley, Rachel 5 5 0 1.0 0.20 1 0.20 0 4 .250 1 0.20 0 0.00 1
09 Ervin, Hailey 58 23 2 9.0 0.16 1 0.02 1 4 .000 2 0.03 8 0.14 8
11 Orcajo, Lucia 43 19 10 37.0 0.86 32 0.74 28 138 .029 4 0.09 0 0.00 0
12 Burgos, Ivana 85 25 7 63.0 0.74 47 0.55 37 208 .048 47 0.55 14 0.16 13
13 Whitt, Ashlynn 64 22 4 20.0 0.31 11 0.17 4 31 .226 62 0.97 9 0.14 15
14 Marbà de Sivatte, Blanca 4 2 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
14 Marbà de Sivatte, Blanca 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
14 Sivatte, B marbà de 39 15 1 7.0 0.18 2 0.05 2 10 .000 12 0.31 5 0.13 7  
18 Smith, Macie 54 24 2 2.0 0.04 1 0.02 1 10 .000 9 0.17 1 0.02 9
19 Lattu, Gabriela 64 21 15 82.5 1.29 67 1.05 47 283 .071 3 0.05 0 0.00 0
20 Treadway, Aniston 85 25 22 257.5 3.03 234 2.75 117 700 .167 3 0.04 4 0.05 6
23 González, Anaís 32 17 4 9.5 0.30 2 0.06 2 20 .000 51 1.59 7 0.22 5
24 Sullivan, Ashlinn 71 22 16 61.5 0.87 52 0.73 49 217 .014 4 0.06 2 0.03 5
25 O'neill, Maura 7 2 2 13.0 1.86 13 1.86 8 48 .104 0 0.00 0 0.00 1  
25 O'Niell, Maura 64 19 14 108.5 1.70 98 1.53 62 432 .083 5 0.08 2 0.03 8
28 Withrow, Savannah 20 10 2 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 5
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 85 25 906.5 10.66 723 8.51 501 2868 .077 664 7.81 82 0.96 146
Opponents 85 25 1,527.5 17.97 1164 13.69 454 3098 .229 1080 12.71 233 2.74 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 19 9 0.47 4 10 .600 0.21 0 2 2.0 0.11 1 0
03 Miller, Eden 93 20 0.22 3 9 .667 0.03 28 22 50.0 0.54 18 0
04 Berkley, Riana 23 18 0.78 7 47 .851 0.30 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 38 39 1.03 11 74 .851 0.29 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 84 202 2.40 8 26 .692 0.10 1 4 5.0 0.06 1 1
08 Hurley, Rachel 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 58 56 0.97 12 92 .870 0.21 0 0 0 0.00 0 0
11 Orcajo, Lucia 43 13 0.30 2 16 .875 0.05 2 6 8.0 0.19 3 0
12 Burgos, Ivana 85 334 3.93 35 487 .928 0.41 2 0 2.0 0.02 1 0
13 Whitt, Ashlynn 64 92 1.44 7 116 .940 0.11 0 0 0 0.00 1 2
14 Marbà de Sivatte, Blanca 4 4 1.00 1 20 .950 0.25 0 0 0 0.00 0 0
14 Marbà de Sivatte, Blanca 5 11 2.20 0 16 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 39 103 2.64 8 121 .934 0.21 0 0 0 0.00 1 0  
18 Smith, Macie 54 48 0.89 17 135 .874 0.31 0 0 0 0.00 0 1
19 Lattu, Gabriela 64 25 0.39 0 16 1.000 0.00 10 11 21.0 0.33 10 1
20 Treadway, Aniston 85 164 1.93 33 336 .902 0.39 15 9 24.0 0.28 6 2
23 González, Anaís 32 43 1.34 1 5 .800 0.03 0 1 1.0 0.03 1 0
24 Sullivan, Ashlinn 71 16 0.23 0 5 1.000 0.00 4 7 11.0 0.15 5 0
25 O'neill, Maura 7 4 0.57 3 24 .875 0.43 0 0 0 0.00 0 0  
25 O'Niell, Maura 64 76 1.19 23 211 .891 0.36 5 7 12.0 0.19 8 0
28 Withrow, Savannah 20 10 0.50 1 9 .889 0.05 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1288 15.15 227 1806 .874 2.67 67 69 101.5 1.19 56 7
Opponents 85 1457 17.14 82 1393 .941 0.96 69 123 130.5 1.54 50 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 15 7 1 12.0 0.80 11 0.73 11 58 .000 0 0.00 0 0.00 0
03 Miller, Eden 48 11 11 63.0 1.31 42 0.88 25 151 .113 2 0.04 0 0.00 0
04 Berkley, Riana 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
05 Garcia Isabel, Miriam 21 11 1 9.0 0.43 3 0.14 1 9 .222 0 0.00 6 0.29 27
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 37 11 10 31.0 0.84 26 0.70 30 107 -.037 239 6.46 5 0.14 9
08 Hurley, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Ervin, Hailey 24 10 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 3
11 Orcajo, Lucia 24 10 7 20.0 0.83 18 0.75 14 75 .053 3 0.13 0 0.00 0
12 Burgos, Ivana 38 11 2 28.0 0.74 20 0.53 7 72 .181 27 0.71 6 0.16 9
13 Whitt, Ashlynn 34 10 2 5.0 0.15 1 0.03 0 8 .125 29 0.85 4 0.12 10
14 Marbà de Sivatte, Blanca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Sivatte, B marbà de 28 9 1 6.0 0.21 2 0.07 2 9 .000 8 0.29 4 0.14 5  
18 Smith, Macie 26 11 1 0 0.00 0 0.00 0 3 .000 7 0.27 0 0.00 5
19 Lattu, Gabriela 27 9 5 37.0 1.37 29 1.07 18 126 .087 1 0.04 0 0.00 0
20 Treadway, Aniston 38 11 9 139.5 3.67 129 3.39 49 331 .242 1 0.03 1 0.03 2
23 González, Anaís 8 6 0 3.0 0.38 0 0.00 0 1 .000 8 1.00 3 0.38 2
24 Sullivan, Ashlinn 29 9 6 28.5 0.98 24 0.83 25 98 -.010 2 0.07 1 0.03 3
25 O'Niell, Maura 32 9 8 60.5 1.89 54 1.69 30 226 .106 3 0.09 1 0.03 1
28 Withrow, Savannah 6 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 38 11 446.5 11.75 359 9.45 212 1277 .115 331 8.71 35 0.92 80
Opponents 38 11 686.0 18.05 530 13.95 199 1385 .239 489 12.87 102 2.68 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 15 7 0.47 1 5 .800 0.07 0 2 2.0 0.13 1 0
03 Miller, Eden 48 6 0.13 2 5 .600 0.04 18 6 24.0 0.50 13 0
04 Berkley, Riana 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 21 30 1.43 8 46 .826 0.38 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 37 84 2.27 5 9 .444 0.14 0 0 0 0.00 1 1
08 Hurley, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 24 11 0.46 3 18 .833 0.13 0 0 0 0.00 0 0
11 Orcajo, Lucia 24 10 0.42 2 15 .867 0.08 1 2 3.0 0.13 3 0
12 Burgos, Ivana 38 156 4.11 15 216 .931 0.39 2 0 2.0 0.05 1 0
13 Whitt, Ashlynn 34 57 1.68 6 82 .927 0.18 0 0 0 0.00 1 0
14 Marbà de Sivatte, Blanca 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 28 70 2.50 5 98 .949 0.18 0 0 0 0.00 1 0  
18 Smith, Macie 26 19 0.73 6 51 .882 0.23 0 0 0 0.00 0 0
19 Lattu, Gabriela 27 5 0.19 0 11 1.000 0.00 7 2 9.0 0.33 5 0
20 Treadway, Aniston 38 78 2.05 10 144 .931 0.26 8 3 11.0 0.29 6 0
23 González, Anaís 8 4 0.50 0 3 1.000 0.00 0 0 0 0.00 1 0
24 Sullivan, Ashlinn 29 9 0.31 0 3 1.000 0.00 1 5 6.0 0.21 2 0
25 O'Niell, Maura 32 21 0.66 7 60 .883 0.22 4 3 7.0 0.22 6 0
28 Withrow, Savannah 6 3 0.50 1 7 .857 0.17 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 575 15.13 96 796 .879 2.53 41 23 52.5 1.38 41 1
Opponents 38 643 16.92 35 646 .946 0.92 40 28 54.0 1.42 31 0

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 at Tennessee Wesleyan University L 4 35 26 134 .067 31 4 7 9 51 0 2 0 1.0 4 40.0
8/21/2026 at Ohio Christian L 3 23 24 106 -.009 22 4 3 4 46 0 2 0 1.0 0 28.0
8/21/2026 vs Marian L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Mount Vernon Nazarene (OH) L 3 9 18 77 -.117 8 1 5 16 32 2 0 1 2.0 0 12.0
8/22/2026 vs Lawrence Tech L 4 41 19 151 .146 40 2 7 14 71 2 4 1 4.0 0 47.0
8/25/2026 at Bluefield (VA) L 3 23 12 94 .117 19 2 2 7 41 0 4 0 2.0 0 27.0
9/01/2026 Carolina (N.C.) L 3 27 17 101 .099 25 1 10 5 47 2 0 4 2.0 0 30.0
9/04/2026 vs Michigan-Dearborn L 3 15 28 80 -.163 13 4 1 15 36 0 4 1 2.0 0 21.0
9/04/2026 vs Madonna L 3 22 26 130 -.031 19 5 1 8 74 1 14 0 8.0 0 35.0
9/05/2026 vs Georgetown L 4 32 26 135 .044 27 7 5 9 59 0 4 0 2.0 0 41.0
9/05/2026 vs Defiance College (OH) L 3 22 23 109 -.009 19 3 2 7 46 2 4 3 4.0 0 29.0
9/08/2026 at Glenville St. L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
9/11/2026 at IU Kokomo L 3 22 13 82 .110 19 2 7 11 36 1 0 1 1.0 0 25.0
9/12/2026 at Saint Mary-of-the-Woods College L 3 22 23 104 -.010 20 0 4 11 48 1 4 1 3.0 0 25.0
9/18/2026 at Salem (WV) L 4 37 14 136 .169 36 4 6 12 62 6 2 0 7 0 48.0
9/19/2026 at Kentucky Christian L 4 38 22 133 .120 37 7 6 11 56 1 6 0 4.0 0 49.0
9/25/2026 Midway L 4 36 20 143 .112 36 4 5 7 75 9 0 6 9.0 0 49.0
9/26/2026 Indiana East L 4 41 18 143 .161 35 3 5 9 75 9 0 7 9.0 0 53.0
10/03/2026 Rio Grande L 3 25 18 95 .074 22 2 1 7 35 1 2 4 2.0 0 29.0
10/09/2026 Indiana Southeast L 3 19 12 95 .074 19 1 5 10 50 3 0 5 3.0 0 23.0
10/10/2026 IU Columbus (Ind.) L 3 27 13 99 .141 24 3 3 8 41 4 0 10 4.0 0 34.0
10/16/2026 at Brescia (KY) L 4 36 33 108 .028 36 5 31 10 45 3 6 1 6.0 1 47.0
10/23/2026 at Rio Grande L 4 45 19 138 .188 42 3 5 11 58 2 5 0 4.5 0 52.5
10/30/2026 Salem University L 4 38 24 149 .094 37 3 8 7 73 9 0 3 9.0 0 50.0
10/31/2026 Kentucky Christian W 3 48 21 137 .197 41 5 8 6 56 7 0 6 7.0 0 60.0
WVU Tech (WV) 85 723 501 2868 .077 664 82 146 232 1288 67 69 56 101.5 7 906.5
Opponents 85 1164 454 3098 .229 1080 233 196 82 1457 69 123 50 130.5 0 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 8.51
Assists Per Set 7.81
Service Aces Per Set 0.96
Reception Errors Per Set 2.73
Digs Per Set 15.15
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 10.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 Tennessee Wesleyan University W 4 51 19 127 .252 46 9 12 4 60 5 7 1 8.5 0 69.0
8/21/2026 Ohio Christian W 3 44 14 108 .278 41 4 6 4 49 1 10 0 6.0 0 54.0
8/21/2026 vs Marian W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Mount Vernon Nazarene (OH) W 3 35 15 85 .235 33 16 6 1 45 1 6 0 4.0 0 55.0
8/22/2026 vs Lawrence Tech W 4 61 25 166 .217 58 14 12 2 78 1 10 4 6.0 0 81.0
8/25/2026 Bluefield (VA) W 3 52 17 120 .292 48 7 12 2 56 1 0 0 1.0 0 60.0
9/01/2026 at Carolina (N.C.) W 3 39 13 101 .257 39 5 3 1 49 5 2 8 6.0 0 50.0
9/04/2026 vs Michigan-Dearborn W 3 22 15 80 .088 17 15 3 4 33 0 14 1 7.0 0 44.0
9/04/2026 vs Madonna W 3 40 26 141 .099 34 8 7 5 79 3 14 0 10.0 0 58.0
9/05/2026 vs Georgetown W 4 53 21 138 .232 49 9 10 7 69 1 12 0 7.0 0 69.0
9/05/2026 vs Defiance College (OH) W 3 41 17 114 .211 39 7 4 3 52 4 4 2 6.0 0 54.0
9/08/2026 Glenville St. W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
9/11/2026 IU Kokomo W 3 43 11 98 .327 39 12 6 2 43 2 0 0 2.0 0 57.0
9/12/2026 Saint Mary-of-the-Woods College W 3 37 15 103 .214 33 11 10 0 52 4 4 0 6.0 0 54.0
9/18/2026 Salem (WV) W 4 60 20 177 .226 58 12 9 4 65 1 4 0 3 0 75.0
9/19/2026 Kentucky Christian W 4 55 22 138 .239 54 11 8 7 65 1 6 0 4.0 0 70.0
9/25/2026 at Midway W 4 59 25 172 .198 55 7 9 4 75 4 2 11 5.0 0 71.0
9/26/2026 at Indiana East W 4 60 20 162 .247 55 9 11 3 73 4 2 7 5.0 0 74.0
10/03/2026 at Rio Grande W 3 46 6 91 .440 41 7 5 2 47 9 0 6 9.0 0 62.0
10/09/2026 at Indiana Southeast W 3 44 24 128 .156 39 10 11 1 54 4 0 3 4.0 0 58.0
10/10/2026 at IU Columbus (Ind.) W 3 49 15 121 .281 46 8 7 3 51 1 0 2 1.0 0 58.0
10/16/2026 Brescia (KY) W 4 52 22 125 .240 49 10 8 5 57 2 4 1 4.0 0 66.0
10/23/2026 Rio Grande W 4 60 21 143 .273 53 11 7 3 65 3 10 0 8.0 0 79.0
10/30/2026 at Salem University W 4 51 22 148 .196 45 7 13 3 78 3 0 3 3.0 0 61.0
10/31/2026 at Kentucky Christian L 3 25 18 104 .067 25 6 3 5 61 6 0 1 6.0 0 37.0
Opponents 85 1164 454 3098 .229 1080 233 196 82 1457 69 123 50 130.5 0 1,528.0
WVU Tech (WV) 85 723 501 2868 .077 664 82 146 232 1288 67 69 56 101.5 7 906.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.69
Assists Per Set 12.71
Service Aces Per Set 2.74
Reception Errors Per Set 0.96
Digs Per Set 17.14
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 17.98

Leaders

Team Leaders: Kills
Player High
Kills
Treadway, Aniston 234
O'Niell, Maura 98
Miller, Eden 85
Lattu, Gabriela 67
White, Addison 58
Team Leaders: Assists
Player High
Assists
White, Addison 451
Whitt, Ashlynn 62
González, Anaís 51
Burgos, Ivana 47
Sivatte, B marbà de 12
Team Leaders: Service Aces
Player High
Service Aces
White, Addison 17
Burgos, Ivana 14
Garcia Isabel, Miriam 9
Whitt, Ashlynn 9
Ervin, Hailey 8
Team Leaders: Digs
Player High
Digs
Burgos, Ivana 334
White, Addison 202
Treadway, Aniston 164
Sivatte, B marbà de 103
Whitt, Ashlynn 92
Team Leaders: Blocks
Player High
Blocks
Miller, Eden 50.0
Treadway, Aniston 24.0
Lattu, Gabriela 21.0
O'Niell, Maura 12.0
Sullivan, Ashlinn 11.0