Men's Swimming | 11/5/2016 8:40:00 PM
MONTGOMERY, West Virginia -- WVU Tech men's swimming is undefeated, 2-0, in duals so far in 2016 after earning a 188-66 victory over Fairmont State University Saturday afternoon in the Baisi Athletic Center.
The top performances for the Golden Bears included:
- Sophomore Arthur Bertrand, freshman Paulo Dias, junior Geoffroy Gauneau and sophomore Kohen Kerr | 200 Medley Relay | First Place | 1:36.38
- Freshman Felipe Ruiz | 1650 Freestyle | First Place | 17:09.58
- Freshman Manuel Laguna Gomez | 200 Freestyle | First Place | 1:47.98
- Bertrand | 100 Backstroke | First Place | 53.60
- Dias | 100 Breaststroke | First Place | 58.25
- Gauneau | 200 Butterfly | First Place | 1:57.75
- Kerr | 50 Freestyle | First Place | 21.78
- Kerr | 100 Freestyle | First Place | 47.92
- Bertrand | 200 Backstroke | First Place | 1:56.16
- Dias | 200 Breaststroke | First Place | 2:09.02
- Gomez | 500 Freestyle | First Place | 4:48.34
- Gauneau | 100 Butterfly | First Place | 52.59
- Bertrand | 200 IM | First Place | 2:01.74
- Dias, Gomez, Ballesteros, Kerr | 400 Freestyle Relay | First Place | 3:14.34
The team hopes to stay undefeated when they travel to Alderson Broaddus University for a dual next Saturday, November 12.